1. dom 650 | 78. White Out 377 |
2. beaujo 644 | 79. Worthy Adversaries 376 |
3. legrandbo 640 | 80. Banda Janka 375 |
4. Redl… 626 | 81. Klister Kamikaze 374 |
5. fleur 619 | 82. the wicked awesome wizard totally sweet team that comprises of only the best marathon skiers 373 |
6. swedish 612 | 83. To The Death 372 |
7. lafrasse 602 | 84. tabertilmads 369 |
8. bondin 599 | 85. Kelowna Killers 365 |
9. littlebig 587 | 86. tchoupi 364 |
10. rgsnow 570 | 87. skeila 364 |
11. Wyżyny Team 569 | 88. manwt 363 |
12. #thatsapig 569 | 89. A team 363 |
13. Merguez 558 | 90. Flimmerbær 363 |
14. jotunn 558 | 91. sophus 362 |
15. Poiss maraton team 553 | 92. MS Canmore 361 |
16. Broken Poles 547 | 93. Hannibal 360 |
17. SSWSC 530 | 94. Allergico 359 |
18. What the Fuck 471 | 95. Boubou 355 |
19. Nittany Nordic 463 | 96. AGA 350 |
20. JackFlash 460 | 97. ELK2012 350 |
21. Mastodons II 456 | 98. RobinMski 349 |
22. leehawk 451 | 99. VKS-06 Marath 349 |
23. Nordic Thunder 446 | 100. Offensive to Some 348 |
24. Team Kostroma Russia 437 | 101. JOLCA 346 |
25. Tem JOJO Marathon 436 | 102. Pargolovo_XC 343 |
26. The Who 432 | 103. ColsCuls 336 |
27. nanole 426 | 104. Extra10bucks 330 |
28. EST 425 | 105. kenmores loppeteers 321 |
29. ijuggleyoyos 424 | 106. Rob team 321 |
30. Gruel and Oats 423 | 107. Awesome Lawson 317 |
31. OD 420 | 108. 100%fluorpowder 313 |
32. virtualprofit 419 | 109. Team Schelle 312 |
33. Cathi 414 | 110. CATZ4LYFE 311 |
34. Nsjski 413 | 111. Bonoéquipe 299 |
35. The Grizzlies 413 | 112. Mountain Road 298 |
36. RogerItaly 412 | 113. Izquierdo 290 |
37. RSCanmore 412 | 114. Viljandi Suusaklubi 290 |
38. Les Gens Parka Grande 408 | 115. sampo 288 |
39. Bevski 408 | 116. PERU NORDIC 287 |
40. FatCat11 402 | 117. les pitchounes 286 |
41. The A Team 401 | 118. luther 283 |
42. Team Northug 401 | 119. candymen 277 |
43. PaWEL 401 | 120. Hooskier 257 |
44. Ruel 399 | 121. cows 245 |
45. Halls Hotties 399 | 122. Jetlow 234 |
46. Big Parka People 399 | 123. hypsisu 225 |
47. jesters 399 | 124. Could work 221 |
48. jb2013 399 | 125. NumberOnE 203 |
49. eurostile 399 | 126. Legends 2 158 |
50. JORDANMCT 399 | 127. WTF 144 |
51. SAPSEF 396 | 128. Ordeles 104 |
52. TEAMPOMON 396 | 129. BM 90 |
53. I didn\’t get my prize last year 395 | 130. skizedski 81 |
54. MackFatback 394 | 131. BEST TEAM SO FAR II 80 |
55. ksk 394 | 132. green 39 |
56. Team Xtreme 389 | 133. Five Five Six 0 |
57. Maffe 389 | 134. Nine Eleven 0 |
58. RK Ski Team 388 | 135. For Sixes 0 |
59. BuRIa 388 | 136. Sadalicious 0 |
60. Skeeters Team 388 | 137. Rommel 0 |
61. xium 388 | 138. Air Miles 0 |
62. Team from Poland 388 | 139. Malaga 0 |
63. HJL 388 | 140. Punctured Lung 0 |
64. cole 388 | 141. Don Juan 0 |
65. The Greats 388 | 142. Little Dude 0 |
66. OMC Team 388 | 143. Rockadillo 0 |
67. Snowranglers 388 | 144. Apple juicer 0 |
68. the podium sweep 388 | 145. Slayerizer 0 |
69. ZOOOOOOOM 388 | 146. Penelope 0 |
70. PkgMarathon 387 | 147. Ridiculator 0 |
71. The Reindeer Patrol 385 | 148. Futballer 0 |
72. E-Lemonators 385 | 149. Conejo 0 |
73. obvious 384 | 150. Tom and Jerry 0 |
74. Karlos_team_poland 383 | 151. Motril 0 |
75. Flying Oosiks 382 | 152. Benalmadena 0 |
76. Ekorrens Bil 382 | 153. Messerschmidt 0 |
77. SkiingwithIan 378 |