auclair buff Bliz Concept 2 rttefella high peaks freash air Swenor Skigo rossi Trapp Fischer
1. STAR TEAM 1134 119. Spudders 987 236. AAAAAGGGHHH! 856
2. Perugina Ski Team 1134 120. Justalla Nortmann 987 237. leif 854
3. SKIN-T 1134 121. JackFlash 982 238. SkiingwithIan 851
4. rgsnow 1134 122. Guatemalan Syphilis Experiment 980 239. Valcon Slayer 851
5. poiss team 1127 123. Team France 979 240. Alexis Dumas 849
6. Maffe 1124 124. The snow that gets stuck in your boots at the start lin 979 241. coleh 847
7. 2010RedSocks2011 1100 125. MAMMOLOLMENKOLLEN 978 242. RobinMski 847
8. Elizaville Nordic 1100 126. jren 977 243. Polish Team 847
9. Team Xtreme 1095 127. Bman 976 244. The Project 844
10. BuRIa 1095 128. EvanO 975 245. MK Team 841
11. swedish 1095 129. CrXc10 972 246. chris b’s allstars 840
12. SSWSC 1095 130. G/s’ bOyZ 971 247. cobra pourpre 840
13. lyzari 1095 131. Team fast 971 248. Secretary’s Choice 838
14. Becva team 1095 132. PerfectForm 970 249. sk kassikas 838
15. the A team 1095 133. Did Not Start 969 250. PodiumToppers 837
16. Awesome 1092 134. The Post-Post-Modernists 968 251. kobys awesome team 836
17. odd-bjoern 1092 135. Crack Fox 968 252. Boulder 836
18. Siggys Speedsters 1092 136. SKI SAMPOLA 968 253. Seahalk 833
19. Skeeters Team 1092 137. Mike’s Mom 968 254. Cherry Tomaters 832
20. P+ is in da Place 1092 138. Bevski 967 255. skiloomis 831
21. legrandbo 1092 139. Teama Robyna 967 256. crxc 831
22. Leans on Poles 1089 140. Matt Team 966 257. Klisterheads 830
23. Sundali’s Slayers 1088 141. joner493 966 258. TeamX 827
24. WorldofXC.com 1088 142. Team Madis 966 259. AmyH 826
25. AACefuc 1079 143. Mink Creek Striders 966 260. team Maelstrom 826
26. De la mort 1077 144. Fart de Ski 965 261. rattawa 825
27. Warlock 1 1074 145. norge 964 262. joshclem 825
28. L’Equipe de Chateau 1072 146. beaujo 964 263. Flying Oosik 822
29. EP 1070 147. Team Apple [NOR] 962 264. Angels of Death 822
30. ChubbyJesters 1066 148. Team Swift 961 265. skiing is the best 820
31. Cliffs 1063 149. Fantasy 2011 960 266. Team We are the Champions 818
32. The Thugs 1062 150. befaster 959 267. Wurlybird 816
33. Northfield Ski Club 1062 151. ruffi666 958 268. plumki 816
34. doogiski 1060 152. bellasuma 958 269. principiante 816
35. Thomas 1059 153. SpandyAndy 957 270. FLETCHERNORDIC 815
36. Team Skibunzov 1059 154. calnavarro 957 271. l’équipe de moman 814
37. Suspicions First Aroused 1058 155. go canada 957 272. Kuansteam 814
38. LMV 1058 156. Vince Ruel 956 273. Legit. 809
39. jb2011 1057 157. Zatopeks 955 274. TheDaredevils 807
40. gagak 1054 158. Team Northug 953 275. Colt 45 797
41. Peru Nordic Evil Empire 1053 159. JT19 951 276. zorgon 795
42. Winning Ways 1053 160. Nordic Nonsense 951 277. Team Jetlow 794
43. littlebig 1053 161. JOLKA`s TEAM 951 278. ImkickingUrbutt 790
44. Dark Fantasy 1053 162. lafrasse 951 279. SNOMO’S 781
45. Les Amis de l’Heron 1053 163. Powered by Biscuits 951 280. Swedish Steel 778
46. Skaters 1053 164. Extra10bucks 948 281. D McNeill 777
47. Dream team 1053 165. skila 948 282. Mooseknuckle 776
48. Team Yrkil 1051 166. jarms racing 946 283. The Crushing Cramps 772
49. The Moose Patrol 1048 167. Shaggydaddyhottpantz 945 284. Ericbyram 769
50. NoSweRus 1048 168. mcDs 944 285. Fat Man’s Team 766
51. Wcup storey 1047 169. The Right Wax 941 286. MJ flyers 761
52. Marc-Antoine Rancourt’s Team 1046 170. Tropical XC 938 287. mwalser 760
53. HJL 1046 171. Noinzerland 938 288. MT Nordic 757
54. pkgski 1046 172. ! 937 289. Team Ice in my pants 754
55. Off the couch 1043 173. KSK 936 290. Ski Like Lightning 749
56. Sophus 1043 174. fastest skiiers 936 291. Ski Ya? 749
57. Heja Sverige! 1043 175. FSU 936 292. Naipol Llivi 747
58. xium 1041 176. jlkyes 933 293. TF SAPSEF 735
59. Unelma Team 1041 177. xxx 933 294. Tomo 735
60. Spandex Animals 1041 178. Patmon 932 295. nkbrs 724
61. Guacamole 1041 179. TeamQC 931 296. Fløte 723
62. AchilleFx 1037 180. Mensonowcy 927 297. Windy City WorldCup Squad 722
63. Snow Angels 1031 181. Big Parka People 926 298. The Whip 720
64. Famille Ruel 1029 182. Brown Chicken Brown Cow 924 299. Candymen 718
65. Skiteam Denmark 1025 183. CCC-10 921 300. die förschtar fi sarnthein 717
66. Team Julien 1025 184. Kenmores Workhorses 920 301. Team WT 715
67. Team X 1024 185. Mazais Lacitis 919 302. fast skiing 710
68. jon 1022 186. seadogs 919 303. Magic Fairy Dusters 705
69. Yurich 1021 187. ELUSTGAR 915 304. Xtreme 693
70. Cathi 1020 188. Shamu 915 305. Team Jcas 684
71. Snowstorm 1018 189. canada 914 306. OOPS 678
72. Rossignolby 1017 190. Klister Lickers 914 307. mlynek 676
73. UK Nordics 1017 191. The Track Stars 914 308. SP 671
74. Salsitxa Team 1017 192. The Mexican Ski Cartel 914 309. Russia Kostroma 662
75. northuggers 1017 193. Bethel’s Best 913 310. Dala Horse 652
76. Y-TOWN 1017 194. Derby Line Destroyers 913 311. FSU 652
77. RK Ski Team 1016 195. Cthulhu 911 312. Prestige Worldwide 649
78. Haydenwood Hurricanes 1016 196. xc team 908 313. Not too sure… 648
79. Carries Crushers 1016 197. nick 908 314. Amelia’s Crew 638
80. Team RotorShark 1016 198. Patski 908 315. sjokomelk 633
81. TeamMagnus 1015 199. dk2011 906 316. GoGoGo 631
82. Ogres Zilie kalni 1013 200. summitmi 905 317. pissoff 631
83. ForTheWin 1012 201. Ketchum Kickers 904 318. Gliders 630
84. dreamteam 1010 202. enrico 904 319. Lulu Kicks 630
85. Mark’s WAG 1010 203. Bjorn to Glide 902 320. Chargers 627
86. ArcticWolf 1009 204. The skinny skis crew 902 321. 120PDX 625
87. Alberta Gold 1008 205. braschar 901 322. Gridlistar 615
88. HORSESHOE 1008 206. lmc 900 323. Stone Frog 613
89. Team Kickass 1008 207. TOBINATION 899 324. Nordic Passion 611
90. Poles Masters 1008 208. countache 898 325. V40 607
91. Ytown Cows 1005 209. Pecore a fondo 898 326. Team Fierce 607
92. R.N.R 1005 210. Skinouk 896 327. Kyltin 604
93. team prime minister 1005 211. ThatsWhereMommaHidesDaCookies 896 328. Farr’s Fliers 598
94. ski dream team 1004 212. RickRoss 896 329. Team Domination 594
95. SMS tie 1003 213. team rustadvegen 896 330. Awesomeness 594
96. fleur 1003 214. Dream Team 893 331. UnoUno 584
97. Pink Jacket 1003 215. The Claassics 893 332. ShootClean 564
98. Jakes Team 1002 216. Circaski 888 333. Islanders 548
99. GBx 1000 217. What is Nordic? 887 334. Edu A. – PEC – CATALONIA 541
100. Commission Nordique Poisson 998 218. Extra Blue 884 335. Strumchoice 540
101. Cefuc_Xcskiing 998 219. visa team 881 336. Team Brookelet 539
102. Forzareggina 998 220. Alpinaracing07 880 337. EUROPE 517
103. SK Super Dork 998 221. wanda 878 338. ski 508
104. Buenahora 996 222. Fraski 877 339. nimbus 2000 508
105. Frazzi 996 223. riksa 875 340. Team Awesome 502
106. carbontek 994 224. Skinorge 874 341. WHALES TALE 491
107. Bonoteam 993 225. marginoferror 869 342. Bonded By Blood! 488
108. bondin 993 226. Whip 866 343. skiing elks 488
109. MarkofTeam 993 227. Los Banditos 866 344. ! Uff Da Ski ! 444
110. Howie’s Hotshots 991 228. The Bjorn Ultimatum 866 345. northern 443
111. Cremasters 989 229. Voldemort 864 346. Gee-Dub! 443
112. Steal Your Face 988 230. By the Books 862 347. Team Murf 417
113. Nordiegirl 988 231. albyfeFIS 862 348. Wine-very-thing 396
114. Ski Like Your Dad 988 232. Team Jannepekka 861 349. ordeles 334
115. Banda Janka 988 233. Vanille Traum 860 350. Hey! 313
116. Sweden 988 234. H.A.D.M. Jr. III 858 351. Peruxcski 296
117. Hall’s Hotties 987 235. sexy team 858 352. LLISCAMENT 69
118. Wicked Fast 987