auclair buff Bliz Concept 2 rttefella high peaks freash air Swenor Skigo rossi Trapp Fischer
1. Maffe 1667 119. The snow that gets stuck in your boots at the start lin 1450 236. Alexis Dumas 1286
2. STAR TEAM 1654 120. JackFlash 1448 237. Team Jannepekka 1283
3. Perugina Ski Team 1654 121. Guatemalan Syphilis Experiment 1448 238. RobinMski 1281
4. SKIN-T 1654 122. TeamMagnus 1447 239. kobys awesome team 1280
5. rgsnow 1654 123. calnavarro 1445 240. PodiumToppers 1279
6. poiss team 1646 124. Team Apple [NOR] 1444 241. The Project 1275
7. Awesome 1612 125. Pink Jacket 1444 242. skiloomis 1275
8. odd-bjoern 1612 126. Mike’s Mom 1442 243. Skinorge 1273
9. Siggys Speedsters 1612 127. Patmon 1441 244. coleh 1272
10. Skeeters Team 1612 128. Buenahora 1440 245. sexy team 1271
11. P+ is in da Place 1612 129. Shaggydaddyhottpantz 1440 246. chris b’s allstars 1268
12. legrandbo 1612 130. jon 1440 247. joshclem 1268
13. Team Xtreme 1591 131. SKI SAMPOLA 1438 248. Los Banditos 1267
14. BuRIa 1591 132. JT19 1437 249. Valcon Slayer 1264
15. swedish 1591 133. Nordic Nonsense 1437 250. Colt 45 1255
16. SSWSC 1591 134. JOLKA`s TEAM 1437 251. Secretary’s Choice 1253
17. lyzari 1591 135. lafrasse 1437 252. cobra pourpre 1252
18. Becva team 1591 136. Powered by Biscuits 1437 253. plumki 1252
19. the A team 1591 137. ruffi666 1435 254. Voldemort 1248
20. Sundali’s Slayers 1587 138. Howie’s Hotshots 1435 255. AAAAAGGGHHH! 1248
21. WorldofXC.com 1587 139. skila 1434 256. Seahalk 1239
22. Leans on Poles 1584 140. bellasuma 1432 257. Wurlybird 1236
23. EP 1582 141. Frazzi 1428 258. Klisterheads 1231
24. Cliffs 1573 142. Did Not Start 1428 259. Team We are the Champions 1231
25. Warlock 1 1572 143. MAMMOLOLMENKOLLEN 1427 260. TheDaredevils 1231
26. Team Yrkil 1571 144. Wicked Fast 1421 261. AmyH 1229
27. Wcup storey 1567 145. norge 1420 262. principiante 1227
28. Sophus 1563 146. PerfectForm 1420 263. Flying Oosik 1226
29. L’Equipe de Chateau 1562 147. beaujo 1420 264. skiing is the best 1224
30. doogiski 1562 148. EvanO 1419 265. Vanille Traum 1219
31. Unelma Team 1561 149. Fart de Ski 1418 266. TeamX 1215
32. Spandex Animals 1561 150. TeamQC 1417 267. rattawa 1214
33. Guacamole 1561 151. Team France 1417 268. Polish Team 1214
34. jb2011 1560 152. CrXc10 1417 269. Legit. 1210
35. The Thugs 1558 153. ! 1415 270. l’équipe de moman 1209
36. Northfield Ski Club 1558 154. Kenmores Workhorses 1414 271. Mooseknuckle 1207
37. AchilleFx 1557 155. Fantasy 2011 1414 272. riksa 1203
38. Off the couch 1553 156. Ski Like Your Dad 1413 273. zorgon 1196
39. ChubbyJesters 1552 157. ArcticWolf 1411 274. SkiingwithIan 1194
40. Peru Nordic Evil Empire 1549 158. SpandyAndy 1410 275. D McNeill 1191
41. Winning Ways 1549 159. Team Swift 1408 276. Kuansteam 1190
42. littlebig 1549 160. Matt Team 1407 277. Swedish Steel 1185
43. Thomas 1549 161. befaster 1406 278. ImkickingUrbutt 1182
44. Dark Fantasy 1549 162. Zatopeks 1406 279. Team Jetlow 1180
45. Les Amis de l’Heron 1549 163. Team fast 1404 280. Angels of Death 1161
46. Skaters 1549 164. Vince Ruel 1403 281. SNOMO’S 1159
47. Dream team 1549 165. Team Madis 1403 282. FLETCHERNORDIC 1158
48. Marc-Antoine Rancourt’s Team 1545 166. Team Northug 1400 283. Ski Ya? 1153
49. HJL 1545 167. go canada 1398 284. The Crushing Cramps 1150
50. pkgski 1545 168. Team Skibunzov 1397 285. Ericbyram 1130
51. AACefuc 1544 169. jarms racing 1394 286. TF SAPSEF 1126
52. De la mort 1542 170. ELUSTGAR 1393 287. Naipol Llivi 1113
53. Heja Sverige! 1542 171. nick 1391 288. Team WT 1108
54. Elizaville Nordic 1541 172. Extra10bucks 1389 289. Tomo 1106
55. Snow Angels 1535 173. Skinouk 1388 290. Ski Like Lightning 1095
56. Cathi 1532 174. seadogs 1387 291. Fløte 1093
57. Yurich 1529 175. ThatsWhereMommaHidesDaCookies 1385 292. Fat Man’s Team 1091
58. 2010RedSocks2011 1525 176. The Right Wax 1385 293. The Whip 1084
59. Y-TOWN 1525 177. Tropical XC 1385 294. Candymen 1079
60. dreamteam 1520 178. RickRoss 1385 295. MJ flyers 1069
61. Snowstorm 1520 179. Bethel’s Best 1384 296. MT Nordic 1064
62. UK Nordics 1519 180. xc team 1383 297. fast skiing 1062
63. NoSweRus 1519 181. Big Parka People 1383 298. Team Jcas 1054
64. Team Kickass 1518 182. fastest skiiers 1383 299. die förschtar fi sarnthein 1040
65. Alberta Gold 1512 183. FSU 1383 300. OOPS 1036
66. Haydenwood Hurricanes 1512 184. team rustadvegen 1382 301. Windy City WorldCup Squad 1030
67. LMV 1511 185. Noinzerland 1382 302. mwalser 1022
68. Poles Masters 1510 186. KSK 1380 303. SP 1011
69. ForTheWin 1508 187. Shamu 1380 304. Magic Fairy Dusters 1008
70. northuggers 1507 188. lmc 1376 305. Xtreme 1004
71. R.N.R 1504 189. wanda 1375 306. nkbrs 1002
72. team prime minister 1504 190. mcDs 1371 307. Prestige Worldwide 1002
73. Suspicions First Aroused 1502 191. braschar 1369 308. Not too sure… 984
74. Rossignolby 1501 192. Ketchum Kickers 1364 309. mlynek 982
75. Salsitxa Team 1501 193. TOBINATION 1361 310. Dala Horse 981
76. ski dream team 1500 194. Mazais Lacitis 1359 311. Russia Kostroma 977
77. Forzareggina 1500 195. xxx 1358 312. Team Ice in my pants 971
78. Team X 1500 196. Dream Team 1353 313. sjokomelk 968
79. SMS tie 1499 197. Extra Blue 1352 314. Chargers 967
80. Jakes Team 1498 198. Brown Chicken Brown Cow 1349 315. UnoUno 967
81. Commission Nordique Poisson 1497 199. Klister Lickers 1348 316. Amelia’s Crew 961
82. Spudders 1497 200. Cthulhu 1348 317. 120PDX 946
83. GBx 1496 201. The Track Stars 1348 318. V40 945
84. Famille Ruel 1495 202. The Mexican Ski Cartel 1348 319. Nordic Passion 942
85. Cefuc_Xcskiing 1494 203. canada 1345 320. Gliders 939
86. SK Super Dork 1494 204. Patski 1345 321. GoGoGo 936
87. The Moose Patrol 1492 205. jlkyes 1339 322. pissoff 936
88. Nordiegirl 1490 206. Bjorn to Glide 1337 323. Awesomeness 931
89. Sweden 1487 207. The skinny skis crew 1337 324. Team Domination 922
90. fleur 1483 208. Derby Line Destroyers 1337 325. Stone Frog 916
91. Cremasters 1481 209. countache 1336 326. Lulu Kicks 914
92. Bonoteam 1479 210. dk2011 1336 327. Farr’s Fliers 907
93. bondin 1479 211. summitmi 1336 328. Kyltin 903
94. MarkofTeam 1479 212. CCC-10 1334 329. Team Fierce 897
95. Skiteam Denmark 1478 213. Pecore a fondo 1333 330. FSU 868
96. Mark’s WAG 1478 214. The Claassics 1330 331. WHALES TALE 866
97. Team Julien 1478 215. Mensonowcy 1328 332. Strumchoice 857
98. Banda Janka 1474 216. What is Nordic? 1324 333. Gridlistar 851
99. xium 1473 217. MK Team 1321 334. Islanders 848
100. Ytown Cows 1473 218. enrico 1320 335. Edu A. – PEC – CATALONIA 839
101. The Post-Post-Modernists 1472 219. Mink Creek Striders 1319 336. Team Brookelet 833
102. Teama Robyna 1472 220. Boulder 1314 337. ski 824
103. RK Ski Team 1469 221. marginoferror 1309 338. EUROPE 820
104. Bevski 1469 222. Alpinaracing07 1307 339. Team Awesome 778
105. Steal Your Face 1466 223. Fraski 1306 340. ! Uff Da Ski ! 761
106. Bman 1466 224. sk kassikas 1306 341. nimbus 2000 761
107. HORSESHOE 1465 225. The Bjorn Ultimatum 1306 342. ShootClean 742
108. jren 1461 226. By the Books 1305 343. Gee-Dub! 720
109. Ogres Zilie kalni 1460 227. Whip 1297 344. Bonded By Blood! 718
110. Carries Crushers 1460 228. visa team 1295 345. Wine-very-thing 706
111. Team RotorShark 1460 229. crxc 1295 346. northern 680
112. carbontek 1459 230. team Maelstrom 1295 347. Team Murf 667
113. Crack Fox 1458 231. leif 1291 348. skiing elks 626
114. gagak 1456 232. Circaski 1289 349. ordeles 523
115. joner493 1456 233. H.A.D.M. Jr. III 1288 350. Hey! 390
116. G/s’ bOyZ 1455 234. Cherry Tomaters 1288 351. Peruxcski 348
117. Justalla Nortmann 1453 235. albyfeFIS 1287 352. LLISCAMENT 73
118. Hall’s Hotties 1452