auclair buff Bliz Concept 2 rttefella high peaks freash air Swenor Skigo rossi Trapp Fischer
1. poiss team 760 119. Spudders 625 236. nick 558
2. rgsnow 745 120. Team Swift 624 237. Klisterheads 555
3. SKIN-T 745 121. Snowstorm 623 238. Fraski 554
4. STAR TEAM 745 122. dreamteam 622 239. Alexis Dumas 554
5. Perugina Ski Team 745 123. Team Kickass 622 240. The Bjorn Ultimatum 552
6. Elizaville Nordic 741 124. G/s’ bOyZ 621 241. Kuansteam 552
7. swedish 738 125. Forzareggina 621 242. Flying Oosik 550
8. BuRIa 738 126. Zatopeks 621 243. Fat Man’s Team 550
9. the A team 738 127. Wicked Fast 620 244. Los Banditos 550
10. Team Xtreme 738 128. Team Apple [NOR] 620 245. leif 549
11. SSWSC 738 129. Patmon 619 246. PodiumToppers 549
12. lyzari 738 130. Powered by Biscuits 619 247. By the Books 549
13. Becva team 738 131. JT19 619 248. TeamX 547
14. 2010RedSocks2011 733 132. Nordic Nonsense 619 249. braschar 546
15. LMV 718 133. JOLKA`s TEAM 619 250. countache 545
16. Warlock 1 718 134. R.N.R 619 251. team Maelstrom 545
17. NoSweRus 718 135. lafrasse 619 252. TOBINATION 543
18. Suspicions First Aroused 717 136. Hall’s Hotties 618 253. MK Team 541
19. Sundali’s Slayers 715 137. Justalla Nortmann 618 254. skiloomis 541
20. WorldofXC.com 715 138. Shamu 618 255. sk kassikas 540
21. gagak 714 139. Kenmores Workhorses 617 256. Cherry Tomaters 540
22. EP 709 140. JackFlash 616 257. Alpinaracing07 537
23. ChubbyJesters 708 141. SKI SAMPOLA 616 258. mwalser 537
24. AACefuc 706 142. Big Parka People 614 259. crxc 537
25. De la mort 706 143. Mensonowcy 614 260. plumki 535
26. Maffe 700 144. Extra10bucks 613 261. Ericbyram 534
27. Thomas 700 145. Crack Fox 613 262. Team Jannepekka 533
28. Team Skibunzov 699 146. TeamQC 613 263. skiing is the best 532
29. doogiski 694 147. Team fast 613 264. The Claassics 531
30. jb2011 690 148. bellasuma 612 265. xc team 530
31. L’Equipe de Chateau 687 149. Banda Janka 611 266. joshclem 530
32. bondin 686 150. Vanille Traum 611 267. Secretary’s Choice 528
33. Bonoteam 686 151. Steal Your Face 608 268. Mooseknuckle 528
34. TeamMagnus 686 152. calnavarro 607 269. Wurlybird 527
35. MarkofTeam 686 153. AAAAAGGGHHH! 607 270. Team We are the Champions 526
36. Famille Ruel 685 154. The Right Wax 606 271. SkiingwithIan 525
37. Leans on Poles 682 155. Team Northug 606 272. Polish Team 523
38. legrandbo 678 156. Bevski 605 273. Ski Like Lightning 523
39. P+ is in da Place 678 157. Howie’s Hotshots 605 274. zorgon 523
40. Awesome 678 158. CrXc10 605 275. TheDaredevils 523
41. odd-bjoern 678 159. Bman 604 276. Colt 45 516
42. Siggys Speedsters 678 160. Brown Chicken Brown Cow 604 277. Fløte 516
43. Skeeters Team 674 161. Ski Like Your Dad 604 278. SNOMO’S 515
44. Mike’s Mom 673 162. Voldemort 603 279. Valcon Slayer 510
45. xium 672 163. go canada 602 280. Swedish Steel 503
46. Peru Nordic Evil Empire 671 164. joner493 602 281. fast skiing 502
47. Winning Ways 671 165. Vince Ruel 601 282. Seahalk 495
48. littlebig 671 166. Shaggydaddyhottpantz 601 283. D McNeill 495
49. Les Amis de l’Heron 671 167. SpandyAndy 600 284. Angels of Death 493
50. Skaters 671 168. Fantasy 2011 600 285. The Whip 487
51. Dream team 671 169. summitmi 600 286. AmyH 483
52. ArcticWolf 670 170. Klister Lickers 598 287. Ski Ya? 480
53. fleur 668 171. The Track Stars 598 288. Legit. 471
54. Dark Fantasy 667 172. principiante 598 289. Tomo 466
55. skila 664 173. The Mexican Ski Cartel 598 290. FSU 466
56. Northfield Ski Club 663 174. The Project 597 291. Gliders 462
57. Salsitxa Team 663 175. Cremasters 597 292. Candymen 461
58. The Thugs 663 176. Did Not Start 597 293. Team Jcas 451
59. Team Yrkil 662 177. Cthulhu 596 294. Russia Kostroma 449
60. norge 661 178. mcDs 595 295. Team WT 447
61. Haydenwood Hurricanes 661 179. Guatemalan Syphilis Experiment 595 296. sjokomelk 446
62. beaujo 661 180. coleh 594 297. MJ flyers 443
63. Snow Angels 661 181. rattawa 594 298. Kyltin 440
64. jon 658 182. ! 594 299. nkbrs 438
65. Guacamole 656 183. albyfeFIS 594 300. ImkickingUrbutt 437
66. Unelma Team 656 184. ThatsWhereMommaHidesDaCookies 593 301. SP 435
67. Spandex Animals 656 185. RickRoss 593 302. MT Nordic 434
68. Team X 655 186. team rustadvegen 593 303. Awesomeness 431
69. Wcup storey 652 187. PerfectForm 592 304. l’équipe de moman 430
70. AchilleFx 652 188. enrico 590 305. OOPS 429
71. Sophus 652 189. The snow that gets stuck in your boots at the start lin 589 306. The Crushing Cramps 426
72. RK Ski Team 651 190. ruffi666 586 307. TF SAPSEF 416
73. jlkyes 651 191. jarms racing 586 308. Team Fierce 415
74. ski dream team 651 192. Team France 585 309. Naipol Llivi 413
75. The Moose Patrol 651 193. befaster 584 310. Islanders 411
76. SMS tie 650 194. riksa 584 311. Team Brookelet 403
77. Carries Crushers 650 195. KSK 583 312. nimbus 2000 401
78. Team RotorShark 650 196. Matt Team 583 313. Chargers 399
79. Jakes Team 649 197. H.A.D.M. Jr. III 583 314. mlynek 395
80. Marc-Antoine Rancourt’s Team 648 198. fastest skiiers 583 315. Prestige Worldwide 391
81. Ogres Zilie kalni 648 199. FSU 583 316. EUROPE 388
82. pkgski 648 200. Noinzerland 583 317. Stone Frog 388
83. HJL 648 201. Derby Line Destroyers 582 318. die förschtar fi sarnthein 387
84. Cliffs 648 202. Ketchum Kickers 580 319. 120PDX 385
85. Team Madis 648 203. The Post-Post-Modernists 579 320. Team Ice in my pants 385
86. Heja Sverige! 648 204. sexy team 579 321. Windy City WorldCup Squad 382
87. ForTheWin 647 205. Tropical XC 577 322. Nordic Passion 381
88. Commission Nordique Poisson 645 206. canada 576 323. Team Awesome 381
89. Cefuc_Xcskiing 645 207. Mazais Lacitis 575 324. Team Domination 378
90. GBx 645 208. ELUSTGAR 575 325. Xtreme 377
91. SK Super Dork 645 209. lmc 575 326. Magic Fairy Dusters 375
92. Poles Masters 645 210. dk2011 574 327. UnoUno 370
93. Y-TOWN 644 211. marginoferror 572 328. ski 370
94. Rossignolby 644 212. Extra Blue 571 329. Amelia’s Crew 361
95. Buenahora 644 213. chris b’s allstars 571 330. GoGoGo 355
96. Skiteam Denmark 643 214. Bethel’s Best 570 331. pissoff 355
97. Team Julien 643 215. Teama Robyna 570 332. Not too sure… 352
98. Off the couch 642 216. Skinouk 569 333. WHALES TALE 346
99. UK Nordics 637 217. What is Nordic? 569 334. Gee-Dub! 340
100. Ytown Cows 636 218. CCC-10 568 335. ! Uff Da Ski ! 338
101. jren 636 219. cobra pourpre 567 336. Lulu Kicks 332
102. MAMMOLOLMENKOLLEN 636 220. Bjorn to Glide 566 337. V40 331
103. Pink Jacket 636 221. Skinorge 565 338. Farr’s Fliers 330
104. seadogs 635 222. Whip 564 339. Dala Horse 329
105. Yurich 635 223. xxx 564 340. ShootClean 329
106. EvanO 634 224. Circaski 563 341. Gridlistar 329
107. Alberta Gold 634 225. visa team 562 342. Edu A. – PEC – CATALONIA 321
108. Cathi 633 226. Pecore a fondo 562 343. skiing elks 312
109. team prime minister 632 227. Patski 562 344. Strumchoice 274
110. carbontek 631 228. FLETCHERNORDIC 561 345. Bonded By Blood! 254
111. Mark’s WAG 631 229. Boulder 561 346. Team Murf 236
112. northuggers 629 230. wanda 561 347. Hey! 220
113. Fart de Ski 629 231. Dream Team 559 348. northern 205
114. Frazzi 628 232. RobinMski 559 349. Wine-very-thing 191
115. HORSESHOE 628 233. Team Jetlow 559 350. Peruxcski 181
116. Mink Creek Striders 628 234. The skinny skis crew 558 351. ordeles 167
117. Nordiegirl 626 235. kobys awesome team 558 352. LLISCAMENT 43
118. Sweden 626