auclair buff Bliz Concept 2 rttefella high peaks freash air Swenor Skigo rossi Trapp Fischer
1. poiss team 893 119. Nordiegirl 754 236. braschar 665
2. rgsnow 891 120. Team Kickass 754 237. principiante 664
3. SKIN-T 891 121. Howie’s Hotshots 754 238. The Bjorn Ultimatum 663
4. STAR TEAM 891 122. Forzareggina 754 239. xc team 663
5. Perugina Ski Team 891 123. Sweden 754 240. FLETCHERNORDIC 663
6. 2010RedSocks2011 872 124. JackFlash 753 241. MK Team 662
7. swedish 871 125. Powered by Biscuits 752 242. Fraski 661
8. BuRIa 871 126. JT19 752 243. The skinny skis crew 661
9. the A team 871 127. Nordic Nonsense 752 244. Skinorge 660
10. Team Xtreme 871 128. JOLKA`s TEAM 752 245. visa team 660
11. SSWSC 871 129. Fart de Ski 752 246. cobra pourpre 656
12. lyzari 871 130. lafrasse 752 247. PodiumToppers 655
13. Becva team 871 131. Team fast 752 248. skiloomis 654
14. Elizaville Nordic 864 132. Steal Your Face 751 249. Klisterheads 653
15. Maffe 858 133. Team Swift 749 250. Cherry Tomaters 653
16. Sundali’s Slayers 856 134. Crack Fox 746 251. TeamX 649
17. WorldofXC.com 856 135. Banda Janka 744 252. Flying Oosik 648
18. Warlock 1 851 136. HORSESHOE 744 253. Boulder 647
19. gagak 850 137. Mink Creek Striders 744 254. Alpinaracing07 646
20. Suspicions First Aroused 842 138. Wicked Fast 743 255. The Claassics 645
21. AACefuc 842 139. seadogs 743 256. Polish Team 644
22. De la mort 842 140. carbontek 742 257. Kuansteam 644
23. LMV 841 141. Bman 742 258. crxc 644
24. Skeeters Team 838 142. jlkyes 740 259. team Maelstrom 639
25. legrandbo 836 143. Patmon 740 260. skiing is the best 638
26. P+ is in da Place 836 144. ruffi666 739 261. Team We are the Champions 637
27. Awesome 836 145. Team Northug 739 262. Team Jannepekka 637
28. odd-bjoern 836 146. Guatemalan Syphilis Experiment 739 263. joshclem 637
29. Siggys Speedsters 836 147. Did Not Start 739 264. SkiingwithIan 632
30. Thomas 833 148. Kenmores Workhorses 738 265. Fat Man’s Team 631
31. NoSweRus 829 149. Bevski 738 266. TheDaredevils 626
32. doogiski 827 150. Extra10bucks 736 267. Valcon Slayer 625
33. Team Skibunzov 827 151. SpandyAndy 736 268. Secretary’s Choice 625
34. ChubbyJesters 827 152. joner493 735 269. Team Jetlow 625
35. L’Equipe de Chateau 825 153. Team Apple [NOR] 735 270. Wurlybird 625
36. xium 821 154. TeamQC 734 271. plumki 625
37. EP 820 155. Vince Ruel 734 272. zorgon 621
38. Dark Fantasy 818 156. The snow that gets stuck in your boots at the start lin 734 273. Ericbyram 620
39. Leans on Poles 818 157. go canada 733 274. Mooseknuckle 614
40. Peru Nordic Evil Empire 816 158. bellasuma 731 275. D McNeill 614
41. Winning Ways 816 159. Shamu 731 276. Seahalk 612
42. littlebig 816 160. Mensonowcy 729 277. mwalser 612
43. Les Amis de l’Heron 816 161. The Right Wax 729 278. Ski Like Lightning 611
44. Skaters 816 162. Matt Team 728 279. Colt 45 610
45. Dream team 816 163. Team France 728 280. SNOMO’S 609
46. Wcup storey 813 164. Cremasters 728 281. Angels of Death 606
47. Northfield Ski Club 813 165. Big Parka People 727 282. AmyH 600
48. The Thugs 813 166. ! 727 283. Swedish Steel 598
49. TeamMagnus 811 167. jarms racing 727 284. Legit. 588
50. Famille Ruel 810 168. Shaggydaddyhottpantz 725 285. Fløte 587
51. jb2011 809 169. Ski Like Your Dad 725 286. Ski Ya? 586
52. Team Yrkil 808 170. CrXc10 724 287. ImkickingUrbutt 572
53. bondin 807 171. Klister Lickers 723 288. l’équipe de moman 567
54. Bonoteam 807 172. The Track Stars 723 289. fast skiing 565
55. MarkofTeam 807 173. The Mexican Ski Cartel 723 290. The Whip 563
56. Salsitxa Team 806 174. mcDs 722 291. Tomo 556
57. Guacamole 802 175. PerfectForm 722 292. The Crushing Cramps 551
58. Unelma Team 802 176. Zatopeks 722 293. MJ flyers 550
59. Spandex Animals 802 177. The Post-Post-Modernists 718 294. Team WT 547
60. Marc-Antoine Rancourt’s Team 801 178. calnavarro 718 295. MT Nordic 546
61. pkgski 801 179. Brown Chicken Brown Cow 717 296. Naipol Llivi 538
62. HJL 801 180. Cthulhu 717 297. nkbrs 537
63. Sophus 801 181. Teama Robyna 716 298. Candymen 537
64. fleur 801 182. KSK 714 299. TF SAPSEF 529
65. Snow Angels 799 183. ThatsWhereMommaHidesDaCookies 714 300. Team Jcas 527
66. AchilleFx 798 184. RickRoss 714 301. Russia Kostroma 522
67. ArcticWolf 796 185. team rustadvegen 714 302. Gliders 520
68. Haydenwood Hurricanes 794 186. fastest skiiers 714 303. sjokomelk 517
69. Heja Sverige! 794 187. FSU 714 304. FSU 515
70. Mike’s Mom 794 188. Noinzerland 714 305. OOPS 510
71. Team X 793 189. Vanille Traum 712 306. Team Ice in my pants 510
72. Cliffs 792 190. summitmi 711 307. Windy City WorldCup Squad 509
73. Y-TOWN 790 191. befaster 710 308. SP 507
74. Poles Masters 788 192. Fantasy 2011 709 309. Kyltin 504
75. Carries Crushers 787 193. ELUSTGAR 708 310. mlynek 503
76. The Moose Patrol 787 194. AAAAAGGGHHH! 707 311. die förschtar fi sarnthein 502
77. Team RotorShark 787 195. dk2011 703 312. Prestige Worldwide 499
78. RK Ski Team 786 196. Mazais Lacitis 700 313. Awesomeness 493
79. UK Nordics 785 197. Tropical XC 700 314. Xtreme 492
80. Mark’s WAG 784 198. nick 699 315. Team Fierce 485
81. ski dream team 784 199. H.A.D.M. Jr. III 696 316. Magic Fairy Dusters 482
82. Yurich 784 200. coleh 695 317. 120PDX 481
83. SMS tie 783 201. marginoferror 695 318. Chargers 478
84. Cathi 783 202. enrico 695 319. Amelia’s Crew 465
85. Skiteam Denmark 783 203. albyfeFIS 695 320. Islanders 464
86. Team Julien 783 204. sexy team 693 321. Team Brookelet 454
87. skila 782 205. Extra Blue 692 322. Not too sure… 451
88. Rossignolby 782 206. Bethel’s Best 691 323. Stone Frog 450
89. Jakes Team 782 207. Ketchum Kickers 691 324. GoGoGo 449
90. Ogres Zilie kalni 781 208. Skinouk 690 325. pissoff 449
91. norge 781 209. What is Nordic? 690 326. Nordic Passion 449
92. beaujo 781 210. Bjorn to Glide 689 327. UnoUno 448
93. northuggers 780 211. Voldemort 689 328. Team Domination 446
94. Alberta Gold 780 212. Derby Line Destroyers 687 329. Lulu Kicks 435
95. ForTheWin 780 213. wanda 687 330. Gridlistar 433
96. jon 780 214. lmc 686 331. V40 431
97. Commission Nordique Poisson 778 215. canada 685 332. nimbus 2000 430
98. Cefuc_Xcskiing 778 216. xxx 685 333. EUROPE 428
99. GBx 778 217. Pecore a fondo 685 334. Dala Horse 424
100. SK Super Dork 778 218. Patski 685 335. Farr’s Fliers 422
101. Ytown Cows 774 219. The Project 683 336. Team Awesome 418
102. Off the couch 774 220. CCC-10 681 337. ski 417
103. Snowstorm 774 221. Whip 680 338. WHALES TALE 399
104. team prime minister 773 222. By the Books 680 339. ShootClean 396
105. Team Madis 771 223. chris b’s allstars 680 340. Edu A. – PEC – CATALONIA 394
106. Buenahora 769 224. Dream Team 679 341. ! Uff Da Ski ! 391
107. jren 769 225. countache 676 342. Strumchoice 371
108. Frazzi 767 226. Alexis Dumas 675 343. Gee-Dub! 367
109. MAMMOLOLMENKOLLEN 766 227. riksa 673 344. skiing elks 356
110. R.N.R 765 228. rattawa 672 345. Bonded By Blood! 341
111. EvanO 759 229. leif 670 346. northern 301
112. Pink Jacket 759 230. RobinMski 670 347. Team Murf 298
113. Spudders 758 231. sk kassikas 670 348. Hey! 256
114. G/s’ bOyZ 757 232. Circaski 670 349. Wine-very-thing 253
115. Justalla Nortmann 755 233. TOBINATION 668 350. ordeles 225
116. SKI SAMPOLA 755 234. kobys awesome team 666 351. Peruxcski 206
117. Hall’s Hotties 754 235. Los Banditos 665 352. LLISCAMENT 47
118. dreamteam 754