paris glove buff rttefella Sporthill high peaks Fresh Air Swix Rossi Fischer nipika alpine
1. BOOKER T 260 84. Team Apple 200 167. jbskiin 165
2. GBx 260 85. Winning Ways 200 168. principiante 160
3. poiss team 255 86. Nada 200 169. Respect My Authoritah! 160
4. Yellowknife 255 87. karupesa 200 170. Ogres Zilie kalni 160
5. Bonoéquipe/Bonogagnants 255 88. braggcreekwinners 200 171. Swirls 160
6. Brown Chicken Brown Cow 250 89. Kenmores Oslo squad 195 172. braggcreekmjs 160
7. Turbo-Dino-Max 250 90. Dre ‘sTeam 195 173. WinMix 160
8. xxx 245 91. Digg 195 174. ELK2011 160
9. peta 245 92. coleh 195 175. Cherrytomaters 155
10. Skila 245 93. BOULEGUE 195 176. karlos 155
11. 1808m 240 94. EP 195 177. TeamKvam 155
12. 10 Deep 240 95. Uli Oslo 195 178. xium 150
13. Maffe 235 96. finnstar 195 179. Jim 150
14. Therese Johaug 235 97. Amelia ‘a crew 195 180. Bevski 150
15. swedish 235 98. Mazais Lacitis 195 181. CEFUC 150
16. Cathi 235 99. jkyes 195 182. Mensonowcy 150
17. JOLKA 235 100. Canada 195 183. Matt Ruel 150
18. Snow Angels 235 101. RK Ski Team 190 184. Marianne V 150
19. Markof Team 235 102. Team S-Storm 190 185. JT19 150
20. EVIL EMPIRE! 225 103. Team Jetlow 190 186. Final Try 150
21. LMV 225 104. Slayercaldwater 190 187. Off the couch 145
22. SSWSC 225 105. NordicXplained 190 188. EvanO 145
23. The most accurate prediction 225 106. PDX 120 190 189. DMac 145
24. Team Northug 225 107. KnaaIt 190 190. phil 145
25. HJL 225 108. Ketchum Kickers 190 191. Phil 140
26. The Thugs 225 109. Cliff 190 192. houseski 140
27. beaujo 225 110. Wahsrek Noved 190 193. Heja Sverige 140
28. jon 225 111. TFLETCHERNORDIC 190 194. chris ‘ oslo dream team 140
29. les pitchounes 225 112. Carbonlite 190 195. martagregor 140
30. lil2mas 225 113. littlebig 190 196. MAP 140
31. Team Skibunzov 225 114. ksk 190 197. Nick 140
32. shawnmarie 225 115. Oak Tree Racing 190 198. Kaija 135
33. Flying Oosik 220 116. Jcas 190 199. VISA TEAM 135
34. Fire Dust 220 117. circa 190 200. RobinMski 135
35. SkiBob 220 118. Gagak 190 201. Win! 135
36. bondin 220 119. Elizaville Nordic 190 202. Skifast!!! 135
37. Åšliwka Piotr 220 120. Pally Racing Team 190 203. braggcreekskier 135
38. Nanammar 220 121. Valcon 190 204. The 1337 team 135
39. Edu A. PEC Catalonia 220 122. jackflash 190 205. Swifty 130
40. xcskier 220 123. strohs 185 206. EXTRA10BUCKS 130
41. Buenahora 220 124. Vincenzo Ruel 185 207. aclarkj 130
42. The Mullens Gang 220 125. Swedish Steel 185 208. Pamy ‘s team 125
43. superfiredinosaur 215 126. TreadWeary 185 209. Cindy’s Speed Team 125
44. Sk Kassikas 215 127. ncob 185 210. SK Super Dork 120
45. Marc-Antoine Rancourt 215 128. NaipolLlivi 185 211. Ordeles 120
46. odd-bjoern 215 129. mcds 185 212. Team Xtreme 120
47. Bomb Squad 215 130. hejasverige 185 213. lise rousseau 115
48. Farr out 215 131. saip 185 214. GOINTY 115
49. legrandbo 215 132. Patmon 185 215. Goner 115
50. sebtown 215 133. GO FOR GOLD 180 216. This time it’s gonna be different. 115
51. 2011RedMutzes 215 134. KIERAN! 180 217. Martys Team 110
52. goCanadago 215 135. Jakes team 2011 180 218. EVERYDAY IM HUSTLIN ‘ 110
53. Zgh Team 215 136. bjournski 180 219. giv’r 105
54. team prime minister 215 137. lafrasse 180 220. badrihashi 100
55. Team Julien 210 138. Rocks and Waves 180 221. feverishness 90
56. Windy City Worldcuppers 210 139. freeheelskier2 180 222. Velcronator 90
57. Wicked Fast 210 140. Geppetto 180 223. Assassinator 90
58. The Muskox Patrol 210 141. BuRIa 175 224. MoneyPenny 90
59. rgsnow 210 142. Butler 175 225. Carlita 90
60. fintopten 210 143. rob 175 226. Samsam 90
61. Awesome 210 144. SLOVENSKO 175 227. teamalex 75
62. Bromlechrons 210 145. SkiingwithIan 175 228. Moguls 75
63. SpandyAndy 210 146. Team Fast 175 229. C-wood 75
64. Mooseknuckle 210 147. countache 175 230. Peculiar 75
65. Unconcerned 205 148. GoGo 175 231. Old Crower 70
66. Carries podium pleasers 205 149. pavca 175 232. Ellsworth 70
67. SuperRidiculous! 205 150. NHnaturally 170 233. Dahouner 70
68. nordic nonsense 3 205 151. Skeeters Team 170 234. Up East 70
69. Tactical Chunder 205 152. BYRAMSKICO. 170 235. Whatever 70
70. beanster 205 153. Spudders Vengeance 170 236. You Again 65
71. AA Cefuc 205 154. Winner Team 170 237. Pugnacious 65
72. paldy 205 155. Siggys Speedsters 170 238. Candace 65
73. Poles Masters 205 156. MT Nordic 170 239. manichols 60
74. peterv 205 157. NorPolStars 170 240. Speedy 60
75. Chester Gold 205 158. COLCOLCOL 170 241. As if 60
76. jester 205 159. the A team 170 242. Snowball 60
77. UK Nordics 200 160. Nordic Team 165 243. Jonny Moe 60
78. Mink Cr Striders 200 161. joner493 165 244. lone wolves 60
79. Slowiok 200 162. Russia Kostroma 165 245. IndigoNordic 55
80. Yako 200 163. WhamBamThankYouMa ‘am 165 246. Homer 35
81. Transju 200 164. Big Parka People 165 247. Brookelet 30
82. fleur 200 165. Dominator 165 248. Hall’s 25
83. SteveHart 200 166. alan 165 249. oooossslslooo 0