paris glove buff rttefella Sporthill high peaks Fresh Air Swix Rossi Fischer nipika alpine
1. GBx 285 84. The Mullens Gang 220 167. houseski 175
2. Yellowknife 280 85. paldy 220 168. principiante 175
3. Brown Chicken Brown Cow 275 86. Patmon 220 169. CEFUC 175
4. BOOKER T 275 87. peterv 220 170. Mensonowcy 175
5. poiss team 270 88. RK Ski Team 215 171. Ogres Zilie kalni 175
6. peta 270 89. Slayercaldwater 215 172. WinMix 175
7. Bonoéquipe/Bonogagnants 265 90. Slowiok 215 173. ELK2011 175
8. 1808m 265 91. PDX 120 215 174. BYRAMSKICO. 170
9. swedish 260 92. legrandbo 215 175. NorPolStars 170
10. Cathi 260 93. Carbonlite 215 176. TeamKvam 170
11. xxx 260 94. littlebig 215 177. DMac 170
12. Snow Angels 260 95. Jcas 215 178. joner493 165
13. 10 Deep 255 96. circa 215 179. Heja Sverige 165
14. Maffe 250 97. Gagak 215 180. Russia Kostroma 165
15. The most accurate prediction 250 98. Winning Ways 215 181. Big Parka People 165
16. HJL 250 99. Pally Racing Team 215 182. Final Try 165
17. Turbo-Dino-Max 250 100. braggcreekwinners 215 183. alan 165
18. Therese Johaug 250 101. Canada 215 184. jbskiin 165
19. beaujo 250 102. strohs 210 185. Off the couch 160
20. les pitchounes 250 103. Kenmores Oslo squad 210 186. Jim 160
21. JOLKA 250 104. coleh 210 187. Skifast!!! 160
22. Windy City Worldcuppers 245 105. Amelia ‘a crew 210 188. Respect My Authoritah! 160
23. bondin 245 106. ncob 210 189. Marianne V 160
24. Markof Team 245 107. Mazais Lacitis 210 190. Cherrytomaters 155
25. Skila 245 108. mcds 210 191. MAP 155
26. EVIL EMPIRE! 240 109. Team S-Storm 205 192. Phil 150
27. LMV 240 110. NordicXplained 205 193. Kaija 150
28. SSWSC 240 111. KnaaIt 205 194. Bevski 150
29. Marc-Antoine Rancourt 240 112. Jakes team 2011 205 195. braggcreekskier 150
30. Team Northug 240 113. Cliff 205 196. JT19 150
31. The Thugs 240 114. EP 205 197. EXTRA10BUCKS 145
32. jon 240 115. ksk 205 198. Ordeles 145
33. Zgh Team 240 116. Oak Tree Racing 205 199. Team Xtreme 145
34. lil2mas 240 117. Poles Masters 205 200. phil 145
35. shawnmarie 240 118. Chester Gold 205 201. Pamy ‘s team 140
36. Team Julien 235 119. UK Nordics 200 202. chris ‘ oslo dream team 140
37. SkiBob 235 120. Team Jetlow 200 203. martagregor 140
38. Wicked Fast 235 121. Butler 200 204. Nick 140
39. rgsnow 235 122. Mink Cr Striders 200 205. VISA TEAM 135
40. Nanammar 235 123. Swedish Steel 200 206. RobinMski 135
41. fintopten 235 124. Transju 200 207. Win! 135
42. SpandyAndy 235 125. TreadWeary 200 208. The 1337 team 135
43. Mooseknuckle 235 126. NaipolLlivi 200 209. Swifty 130
44. Buenahora 235 127. countache 200 210. aclarkj 130
45. superfiredinosaur 230 128. Elizaville Nordic 200 211. lise rousseau 130
46. Sk Kassikas 230 129. Valcon 200 212. Martys Team 125
47. odd-bjoern 230 130. GoGo 200 213. Cindy’s Speed Team 125
48. Bomb Squad 230 131. NHnaturally 195 214. SK Super Dork 120
49. sebtown 230 132. Skeeters Team 195 215. Candace 120
50. 2011RedMutzes 230 133. GO FOR GOLD 195 216. badrihashi 115
51. beanster 230 134. KIERAN! 195 217. manichols 115
52. xcskier 230 135. Uli Oslo 195 218. GOINTY 115
53. team prime minister 230 136. bjournski 195 219. Goner 115
54. jester 230 137. Rocks and Waves 195 220. This time it’s gonna be different. 115
55. Unconcerned 225 138. freeheelskier2 195 221. EVERYDAY IM HUSTLIN ‘ 110
56. Yako 225 139. saip 195 222. feverishness 105
57. The Muskox Patrol 225 140. the A team 195 223. giv’r 105
58. Farr out 225 141. BuRIa 190 224. teamalex 100
59. fleur 225 142. Ketchum Kickers 190 225. Velcronator 90
60. Awesome 225 143. rob 190 226. Assassinator 90
61. Bromlechrons 225 144. SLOVENSKO 190 227. MoneyPenny 90
62. goCanadago 225 145. Wahsrek Noved 190 228. Carlita 90
63. SteveHart 225 146. TFLETCHERNORDIC 190 229. Samsam 90
64. Team Apple 225 147. jackflash 190 230. Moguls 75
65. Team Skibunzov 225 148. pavca 190 231. C-wood 75
66. Nada 225 149. Dominator 190 232. Peculiar 75
67. karupesa 225 150. Spudders Vengeance 185 233. Old Crower 70
68. Flying Oosik 220 151. SkiingwithIan 185 234. Ellsworth 70
69. Fire Dust 220 152. Team Fast 185 235. Dahouner 70
70. Vincenzo Ruel 220 153. Swirls 185 236. Up East 70
71. Carries podium pleasers 220 154. Matt Ruel 185 237. Whatever 70
72. Dre ‘sTeam 220 155. braggcreekmjs 185 238. IndigoNordic 70
73. Digg 220 156. Nordic Team 180 239. You Again 65
74. BOULEGUE 220 157. Winner Team 180 240. Pugnacious 65
75. SuperRidiculous! 220 158. lafrasse 180 241. Speedy 60
76. nordic nonsense 3 220 159. karlos 180 242. As if 60
77. Åšliwka Piotr 220 160. Siggys Speedsters 180 243. Snowball 60
78. finnstar 220 161. WhamBamThankYouMa ‘am 180 244. Jonny Moe 60
79. Tactical Chunder 220 162. MT Nordic 180 245. lone wolves 60
80. Edu A. PEC Catalonia 220 163. EvanO 180 246. Hall’s 40
81. jkyes 220 164. COLCOLCOL 180 247. Brookelet 30
82. AA Cefuc 220 165. Geppetto 180 248. Homer 30
83. hejasverige 220 166. xium 175 249. oooossslslooo 0