Buff Paris Glove High Peaks FreashAir Bliz 2xu Daehlie Oneway Alpina SkiGo Trapp Fischer Skis
1. lafrasse 99 253. Tour de Ski 2013 for Norway 56
2. Luca D. 98 254. ForTheWin! 56
3. Bosans 97 255. WAB 56
4. TimmuTeam 96 256. daviking 56
5. PERU NORDIC 96 257. CEFUC 56
6. Ski Team no. 1 96 258. mh2012 56
7. Team Hevoskuuri.fi 96 259. The Tigers 56
8. Team Vermont 92 260. Dominator 56
9. Double Polers 89 261. kounet team 56
10. beaujo 89 262. Norway 56
11. asterion 89 263. BallsDawg 56
12. tralala le lapin castoridé 87 264. Team Brigand 56
13. dom 87 265. Izquierdo 56
14. Butler 86 266. To The Death 56
15. STRONG 86 267. Pawel 56
16. forthewin 86 268. FXG 56
17. The Sleighers 86 269. Candymen 56
18. Team_90 86 270. pumpkinpie 56
19. xccandace 86 271. LliviTeam.CAT 56
20. cheese 86 272. Karupesa 56
21. Ijuggleyoyos 84 273. Legkovmyweng 56
22. Hooskier 82 274. Hutnicy Polska 56
23. Snow Clowns 80 275. Jake2013 56
24. CalNavarro 78 276. Go Ice Team! 56
25. Team Clauss1 78 277. Kong Sverre 56
26. RobinMski 78 278. MealTeam6 56
27. rob 76 279. Team Slush Buster Meow 56
28. BEST TEAM SO FAR 76 280. LaserShow 56
29. My Best Guess 76 281. Duff’s Dashers 56
30. Team Skibunzov 76 282. Raw Dogs 56
31. Doyle’s Dream 76 283. Predictable picks 56
32. Dotzlers disciples 76 284. Fiber Fart 56
33. Team Treski 76 285. KaChoW! 56
34. Big boy blue 76 286. I just need to get more points than my wife 56
35. Suspicions First Aroused 76 287. Suckerballs 56
36. fully torqued 76 288. Wendl 56
37. ski fast 1 74 289. Team Tutty 56
38. Dashers 74 290. The Outstand-skiers 56
39. fast 74 291. world 56
40. F^3 72 292. SPORTO 56
41. I just need to get more points than my husband 72 293. The Bangers 56
42. STUBALLTHERACEHORRRRSE 72 294. zorgon18 56
43. Bonoteam 71 295. kenmores workhorses 56
44. ZURONI 70 296. Bellevue 56
45. CATZ4LYFE 70 297. Joemamas 56
46. Hole Shot 70 298. Grimski Rebels 56
47. Suusakollid 70 299. Superskiers 56
48. FlyingSnowSquirrels 70 300. plz let this team win 56
49. Team Vib 69 301. Bevski 56
50. EagleFisch 68 302. skialaska 56
51. Alberta Gold 68 303. Pfeiffer’s Pfantasy 56
52. mlynek 68 304. Cam’s WC Fantasy 56
53. Los Banditos 68 305. Eurostile 56
54. EP 68 306. 3Pin 55
55. SkiFun 67 307. russian_WL 54
56. CrystalGlobe 67 308. AA power 54
57. Team Northug 66 309. TEAM J 54
58. Mooseknuckle 66 310. whiteam 54
59. seeum skium 66 311. Siggy’s Speedsters 54
60. —ERICBYRAM— 66 312. leehawk 54
61. The A Team 66 313. serbia2012 54
62. OMC TEAM 66 314. Team Brava 54
63. BuRIa 66 315. evergreen 54
64. birks ski 66 316. Allergico 54
65. odd-bjoern 66 317. Black Nights 54
66. The Skater Haters 66 318. MaineWorld 54
67. the A team 66 319. Islanders 54
68. The Elfstorm 66 320. Jurkstars 54
69. Montreal Rockets 66 321. TeamObvious 54
70. Jolca 66 322. yeahbaby! 54
71. Thomas 66 323. panache 54
72. FREEDOM FOR CATALONIA 66 324. pawelslowiok.blogspot.com 54
73. Evano 66 325. Gunnar Silseth FC 54
74. Blue Extra 66 326. AnnTeam 54
75. roule ma poule 66 327. Team Mahalo 54
76. Team Reck 66 328. Nanamamr 54
77. FACE PLANT 66 329. Team MFS 54
78. sampo 66 330. Loogiline 54
79. Vanias 66 331. Stillh2o13 54
80. Greyhounds 66 332. Apricot 54
81. virtualprofit 66 333. outstanden 54
82. HOJO 66 334. ParkerPuppy 54
83. Tartu SUKL 66 335. Faster than light 54
84. L6er 66 336. Florida Ski Team 54
85. Mnatori che van lavorare 66 337. Cuppa Cafe 54
86. Rob team 66 338. Mcds 54
87. Redjacket 66 339. I-Griddy 54
88. Roger Italy 66 340. gagak team 54
89. Sswsc 66 341. Team JOJO 54
90. Carries Crossers 66 342. Meat Wagon 54
91. les pitchounes 66 343. Firstdown 54
92. patmon 66 344. HammerTime 54
93. Mountain Road 66 345. HannibalsBunch 54
94. We wish this was team NS 66 346. jb2013 54
95. jesters 66 347. pkgski 54
96. Ruel 66 348. petter is the best 54
97. Symbiosis 66 349. TheTeamToFollow 54
98. Koby 66 350. manwt 54
99. Oats and Gruel 66 351. Ketts VT 54
100. Lobos 65 352. guacamole 54
101. Stafford and Stone 65 353. TeamHildy 54
102. Alpinaracing07 64 354. PrincessPaul 54
103. xium 64 355. JORDANMCT 54
104. RK Ski Team 64 356. Team from Poland 54
105. Cliffs 64 357. best team 54
106. @@@Oh yeah@@@ 64 358. Kelowna Killers 54
107. Maffe 64 359. Birkie Fever 52
108. The Moose Patrol 64 360. Sasho 52
109. Team Poiss 64 361. Worthy Adversaries 52
110. East Ski Team 64 362. Charabin 2012 / 2013 52
111. TREM 64 363. Onsaitjamais 52
112. UK Nordics 64 364. Team Lotta 52
113. GsBoyz 64 365. Ski team Rockfist 52
114. Xerxes Polyptoton 64 366. Flying Oosiks 52
115. The Huggy Bears 64 367. Zatopek’s 52
116. Big Parka People 64 368. ELK2013 52
117. Sockeye 64 369. Trampled by Turtlenecks 52
118. Swedish Steel 64 370. Spandy ANDY 52
119. TEAM_POMON#JUPITERS_COCK 64 371. SkiLikeYourDad 52
120. Cupcake 64 372. marie 52
121. POLEPARTICIPATION 64 373. World Cup Glory 52
122. RS Canmore 64 374. Lakeside langhaufers 52
123. Team Jörgen 64 375. Ridiculator 56
124. frodo 64 376. Rockadillo 56
125. Awesome 64 377. Ørje Expressen 51
126. Shuros 64 378. Johaug X-Country 51
127. SnoWranglers 64 379. Laine de Morino 51
128. tfletchernordic 64 380. obvious 51
129. Mastodons 64 381. fleur 51
130. Maior 64 382. Amelia’s crew 51
131. Sofakingnefarious 64 383. Tom and Jerry 56
132. Team Dahlberg 64 384. Itchy and Scratcy 56
133. cheiron 64 385. Ojen 56
134. Fredzlist 64 386. B-line 56
135. Söderbröder 64 387. Leftism 56
136. JackFlash 64 388. Nine Eleven 56
137. Skeeters Team 64 389. northern exposure 50
138. NakkPeter 64 390. Walden1 50
139. Team Xtreme 64 391. Happy Days 55
140. MT1 64 392. Motril 55
141. UK Nordics 64 393. El Chorro 55
142. Leans on Poles 64 394. Bubion 55
143. Team Jetlow 64 395. Malaga 55
144. mike 64 396. Marbella 55
145. StoneFrog 64 397. Punctured Lung 55
146. swestam 64 398. Here we go again 49
147. Cole 64 399. Lemmings 55
148. Elizaville Nordic 64 400. Five Five Six 55
149. gingerale 64 401. Air Miles 55
150. FredaFast 64 402. Penelope 55
151. Pechynův tým 64 403. Little Dude 55
152. WhatUp 64 404. Rommel 54
153. tøffi trynet 64 405. Monty 54
154. ItsGood 64 406. Yako 48
155. vindovermads 64 407. Shizhome 48
156. FatCat11 64 408. GG team 48
157. Flimmerbær 64 409. TEAM_R 48
158. Regrettable Pre-Race Breakfast Decision 64 410. Team Warren Tech 48
159. AFED 64 411. Idaho Hill Striders 48
160. Polska Johaug Team 64 412. What was Teodor thinking? 48
161. Pamela Turgeon 64 413. GERHARD 48
162. Winning Ways 64 414. bananamuffin 48
163. Mahalo 63 415. SAPSEF 48
164. MTL fast 62 416. Broken Poles 48
165. MackFatBack 62 417. nick 48
166. YUUUUUUUUP 62 418. Col’s Culs 48
167. Chicken Legs 62 419. Team Ino 48
168. XCRIVERSIDE 62 420. Vidi Warriors 48
169. Luther 62 421. draxi 48
170. SkiingwithIan 62 422. skeila 48
171. GryphonNordic 62 423. plumki 48
172. EASYTOFIND19 62 424. Velcronator 54
173. Weird 62 425. Don Juan 54
174. Team Kostroma Russia 62 426. Turretts 54
175. freeheel 62 427. The Hurt Locker 54
176. Team Janlov 62 428. For Sixes 54
177. t.martin 62 429. Over the Top 54
178. Nordic Thunder 61 430. gugga 47
179. Sausage 61 431. Criscross 47
180. rgsnow 61 432. Sierras 54
181. AThuss 60 433. Cop Killers 54
182. NoCo Kicks Ass! 60 434. Mini Sixes 54
183. Extra10bucks 60 435. Demoralizer 54
184. VKS-06 60 436. Becca 54
185. ajdflkas 60 437. Manzanas 54
186. Camp Bobo 60 438. Conejo 54
187. TeamGO 59 439. Slayerizer 54
188. Karlos Poland Team 59 440. Namadasauras 54
189. legrandbo 59 441. Sadalicious 54
190. littlebig 59 442. Insano 54
191. bondin 59 443. Messerschmidt 53
192. Summerstars 58 444. Benalmadena 53
193. SK Super Dork 58 445. ATEAM 46
194. Ordeles 58 446. nicocan 46
195. Thelj Barad 58 447. Ekorrens Bil 46
196. Skidorf 58 448. schuppenskischleicher 46
197. FastandMale 58 449. jackxc 46
198. CPizzle’s neato nords 58 450. Awesome Lawson 46
199. GET YOUR KICK ON 58 451. OttawaC-1 46
200. Banda Janka 58 452. Jamaican Hopscotch Mafia 46
201. Team Bæris 58 453. AGA 46
202. liitura’s 58 454. Where is strong 46
203. Winners Club 58 455. MaritDario 46
204. ain’t that the troof 58 456. TomaszBTeam 46
205. Red Baron 58 457. user 3245 46
206. Loco in BoCo 58 458. Mazais Lacitis 46
207. maksimy 58 459. DreamTeam 46
208. WinMix2012 58 460. Fickes Fabulous Eight 46
209. SKIING ROX 58 461. LaVacaGano 46
210. MT Nordic 58 462. Janky Riders 46
211. Did Not Start 58 463. Spadina Ave Rollerski Team 46
212. Little Matt 58 464. Futballer 53
213. Team Olivia 57 465. Apple juicer 53
214. Tobination 57 466. QMD 53
215. umbadapopp 57 467. Team Thompy 44
216. Nylen 57 468. FastrthnU 44
217. One Bourbon, One Scotch, One Beer. 57 469. Sc Waidring 44
218. Sturm Taz 57 470. SkiGR 44
219. LightsOut 57 471. ECJ 44
220. swedish 57 472. Brraainnnnsss 44
221. Halls Hotties 56 473. Thunder Rolls 44
222. Sssssspandy 56 474. Willtherebesnow? 44
223. ***MR Canmore*** 56 475. cow 44
224. Marc-Antoine Rancourt 56 476. giddyup 44
225. Ogres Zilie kalni 56 477. Forza Roma 44
226. BOUBOU 56 478. spider 44
227. #IsThataPig 56 479. WTF 44
228. KSK 56 480. Fluoro High 42
229. Jotunn 56 481. Made it up on the fly. 42
230. Viljandi Suusaklubi 56 482. XC=XTC 40
231. Torpedos 56 483. NA Stars Plus 40
232. the wicked awesome ski team 56 484. Inty and Zed 40
233. DPKskiing 56 485. Windy City Glider 37
234. JamesODulut 56 486. NACHOPS 35
235. The Future 56 487. LOLTEAM 34
236. We be Northugin 56 488. TERKOSKIER 34
237. Icy Build-up 56 489. Rocketship11 34
238. anty ski 56 490. Feverishness 34
239. Ski_line024 56 491. Cool Runnings 34
240. Alpridz Team 56 492. SBB10 32
241. Tlse 56 493. TheBest 32
242. 100%FluorPowder 56 494. NiL 32
243. Too fast 56 495. blaaa 28
244. MJ skiers 56 496. valcarlina 24
245. Alexis D. 56 497. Off Season OGO 22
246. The podium sweep 56 498. Legends 22
247. The Marshmellow Blasters 56 499. BSC West – White Rock over Stolen Snow 20
248. RATTAWA 56 500. SEXY XC SUPASTARS 10
249. Nordic Xplained 56 501. The e-LEMON-ators 10
250. Tomo 56 502. Why don’t we get drunk? 10
251. Wight Lightning 56 503. awesome skiiers 0
252. Cathi 56