<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SkiTrax</title>
	<atom:link href="http://skitrax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://skitrax.com</link>
	<description>North America&#039;s Cross Country Skiing Magazine</description>
	<lastBuildDate>Wed, 22 Feb 2012 16:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Canada&#8217;s Beatty and Greer Crack Top 30 in Junior Worlds 5km Classic Race</title>
		<link>http://skitrax.com/38540/</link>
		<comments>http://skitrax.com/38540/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:20:39 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexis Turgeon]]></category>
		<category><![CDATA[Anne-Marie Comeau]]></category>
		<category><![CDATA[Cole Morgan]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Corey Stock]]></category>
		<category><![CDATA[Dahria Beatty]]></category>
		<category><![CDATA[Emilie Stewart-Jones]]></category>
		<category><![CDATA[Emily Hannah]]></category>
		<category><![CDATA[Erzurum]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Geoffrey Richards]]></category>
		<category><![CDATA[Janelle Greer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Knute Johnsgaard]]></category>
		<category><![CDATA[Logan Hanneman]]></category>
		<category><![CDATA[Mary O'Connel]]></category>
		<category><![CDATA[Michael Vigers]]></category>
		<category><![CDATA[Natalia Zhukova]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sergey Ustiugov]]></category>
		<category><![CDATA[Stephanie Kirk]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[Will Wicherski]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[XC skiing]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38540</guid>
		<description><![CDATA[February 22, 2012   (Erzurum, Turkey) &#8211; Canada&#8217;s Dahria Beatty and Janelle Greer, both of Whitehorse, cracked the top 30 in Wednesday&#8217;s women&#8217;s 5km classic race at the Junior World Championships in Erzurum, Turkey.  ... <span class="read"><a href="http://skitrax.com/38540/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38540/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West Yellowstone 33rd Annual Rendezvous Race / Youth Ski Festival &#8211; Mar. 3-4</title>
		<link>http://skitrax.com/38544/</link>
		<comments>http://skitrax.com/38544/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:43:55 +0000</pubDate>
		<dc:creator>sewalter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[loppet]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[MT]]></category>
		<category><![CDATA[recreation]]></category>
		<category><![CDATA[skate]]></category>
		<category><![CDATA[West Yellowstone]]></category>
		<category><![CDATA[XC skiing]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38544</guid>
		<description><![CDATA[February 22, 2012   (West Yellowstone, MT) &#8211; Snow is falling in West Yellowstone, Montana, and skiers of all ages are invited to participate in the 33rd annual Yellowstone Rendezvous Race on March 3,  ... <span class="read"><a href="http://skitrax.com/38544/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38544/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five North Americans in Top 30 at U23 World Sprints in Erzurum</title>
		<link>http://skitrax.com/38525/</link>
		<comments>http://skitrax.com/38525/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:34:55 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38525</guid>
		<description><![CDATA[February 21, 2012   (Erzurum, Turkey) &#8211; The US and Canadian U23 World Championship teams overcame bitterly cold conditions in Erzurum, Turkey to place five athletes in the top 30 in the freestyle sprint events  ... <span class="read"><a href="http://skitrax.com/38525/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Kurtis Wenzel Makes History &amp; Wins Gold at Biathlon Junior World Championships</title>
		<link>http://skitrax.com/38512/</link>
		<comments>http://skitrax.com/38512/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:05:11 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38512</guid>
		<description><![CDATA[February 21, 2012   (Kontiolahti, FIN) &#8211; Biathlete Kurtis Wenzel skied into the history books as the first-ever Canadian to be crowned World Champion at the Biathlon Junior World Championships in Kontiolahti, Finland on  ... <span class="read"><a href="http://skitrax.com/38512/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38512/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Long Distance 2012 Nationals Date Clarification</title>
		<link>http://skitrax.com/38518/</link>
		<comments>http://skitrax.com/38518/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:02:47 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38518</guid>
		<description><![CDATA[February 21, 2012   (Craftsbury Common, Vermoint) &#8211; A quick, but important clarification about Dates for US Long Distance Nationals being held at the Craftsbury Nordic Center. The correct schedule for US Long Distance  ... <span class="read"><a href="http://skitrax.com/38518/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNF Supports U.S. 2012 FIS Junior/U23 World Championship Teams with $38,000 in funding</title>
		<link>http://skitrax.com/38516/</link>
		<comments>http://skitrax.com/38516/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 23:01:31 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38516</guid>
		<description><![CDATA[February 21, 2012   &#8211; The U.S. Cross Country Ski Team named its 2012 FIS Junior World Championship &#38; World Under 23 Championship Teams to compete Feb. 19-26 in Erzurum, Turkey. The National Nordic  ... <span class="read"><a href="http://skitrax.com/38516/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38516/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Madison SuperTour Results, Photos, Videos &#8211; Bender and Furror Win Free Sprints</title>
		<link>http://skitrax.com/38485/</link>
		<comments>http://skitrax.com/38485/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:00:18 +0000</pubDate>
		<dc:creator>sewalter</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[SuperTour]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WI]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[XC skiing]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38485</guid>
		<description><![CDATA[February 21, 2012   (Madison, WI) &#8211; Last weekend, CXC hosted the USSA SuperTour in Madison, WI, as part of the Madison Winter Festival. Saturday saw some of the top U.S. skiers contest a  ... <span class="read"><a href="http://skitrax.com/38485/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38485/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada&#8217;s Greer Leads North Americans w/Top 30 in FR Sprints at Junior Worlds in Turkey</title>
		<link>http://skitrax.com/38463/</link>
		<comments>http://skitrax.com/38463/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:07:17 +0000</pubDate>
		<dc:creator>crystal</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alexis Turgeon]]></category>
		<category><![CDATA[Anne-Marie Comeau]]></category>
		<category><![CDATA[Cole Morgan]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Corey Stock]]></category>
		<category><![CDATA[cross-country skiing]]></category>
		<category><![CDATA[Dahria Beatty]]></category>
		<category><![CDATA[Emilie Stewart-Jones]]></category>
		<category><![CDATA[Emily Hannah]]></category>
		<category><![CDATA[Eric de Nys]]></category>
		<category><![CDATA[Erzurum]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[FIS]]></category>
		<category><![CDATA[Forrest Mahlen]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Geoffrey Richards]]></category>
		<category><![CDATA[Janelle Greer]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Knute Johnsgaard]]></category>
		<category><![CDATA[Mary O'Connel]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Reese Hanneman]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[Sergey Ustiugov]]></category>
		<category><![CDATA[Stephanie Kirk]]></category>
		<category><![CDATA[Stina Nilsson]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[U23]]></category>
		<category><![CDATA[Will Wicherski]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[XC skiing]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38463</guid>
		<description><![CDATA[February 21, 2012   (Erzurum, Turkey) &#8211; The 2012  Junior/U23 World Championships kicked off in Erzurum, Turkey on Monday with freestyle sprints for the Juniors. Canada&#8217;s Janelle Greer of Whitehorse, YK, led a youthful  ... <span class="read"><a href="http://skitrax.com/38463/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38463/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Focus at American Birkie Demo</title>
		<link>http://skitrax.com/38430/</link>
		<comments>http://skitrax.com/38430/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:43:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Birkebeiner]]></category>
		<category><![CDATA[Anders Aukland]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Birkie]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[classic]]></category>
		<category><![CDATA[cross-country skiing]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[Denise Herrmann]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Joergen Aukland]]></category>
		<category><![CDATA[loppet]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[WI]]></category>
		<category><![CDATA[Wisconsin]]></category>
		<category><![CDATA[XC skiing]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38430</guid>
		<description><![CDATA[February 21, 2012   (Cable, WI) &#8211; There has been a worldwide surge in classic racing the last two years.  Major marathons, such as the American Birkebeiner, used to focus on skating with classic  ... <span class="read"><a href="http://skitrax.com/38430/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38430/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBU Junior Worlds Day One Women&#8217;s 10km Sprint &amp; Men&#8217;s 12.5km Pursuit &#8211; Canada&#8217;s Ransom 8th</title>
		<link>http://skitrax.com/38465/</link>
		<comments>http://skitrax.com/38465/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:30:42 +0000</pubDate>
		<dc:creator>sewalter</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Albert Bouchard]]></category>
		<category><![CDATA[Anna Kubek]]></category>
		<category><![CDATA[Aristide Begne]]></category>
		<category><![CDATA[Artem Tyshchenko]]></category>
		<category><![CDATA[Biathlon]]></category>
		<category><![CDATA[Carsen Campbell]]></category>
		<category><![CDATA[Christian Gow]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[Erin Oliver-Beebe]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[finland]]></category>
		<category><![CDATA[Galina Vishnevskaya]]></category>
		<category><![CDATA[Hilde Fenne]]></category>
		<category><![CDATA[ibu]]></category>
		<category><![CDATA[Jacob Prince]]></category>
		<category><![CDATA[Julia Bartolmaes]]></category>
		<category><![CDATA[Julia Ransom]]></category>
		<category><![CDATA[Junior]]></category>
		<category><![CDATA[Kontiolahti]]></category>
		<category><![CDATA[Maksim Romanouski]]></category>
		<category><![CDATA[Melissa Manning]]></category>
		<category><![CDATA[Mikaela Paluszek]]></category>
		<category><![CDATA[Nicholas Proell]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[Rose-Marie Cote]]></category>
		<category><![CDATA[Samuel Dougherty]]></category>
		<category><![CDATA[Sarah Beudry]]></category>
		<category><![CDATA[Sean Doherty]]></category>
		<category><![CDATA[Stuart Harden]]></category>
		<category><![CDATA[Tara Geraghty-Moats]]></category>
		<category><![CDATA[World Championships]]></category>
		<category><![CDATA[Worlds]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://skitrax.com/?p=38465</guid>
		<description><![CDATA[February 21, 2012   (Kontiolahti, Finland) &#8211; The IBU World Junior Championships got underway in Finland yesterday and Canada&#8217;s Julia Ransom led all North Americans with an eighth-place finish in the Youth Women&#8217;s 10km  ... <span class="read"><a href="http://skitrax.com/38465/">READ MORE &#8594;</a> 0 comments</span>]]></description>
		<wfw:commentRss>http://skitrax.com/38465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.738 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 11:33:38 -->
<!-- Compression = gzip -->
