May 16, 2017 – Cross Country Canada (CCC) has released its annual list of athletes meeting international performance benchmarks during the 2016-17 ski season. The list, which is made up of 45 of Canada’s top cross-country skiers, recognizes the achievements and dedication that has been made in both distance and sprint competition by both men and women.
CCC explains that the lists does not indicate whether an athlete has made a specific team, but instead, its purpose is to recognize the achievements of these athletes. CCC does encourage divisions, clubs and athletes to refer to the list for talent ID leading to potential provincial level sponsorships, grants and other forms of support.
International Performance Benchmarks (IPBs) are values calculated to correspond with current international rankings in order to provide world class benchmarks for Canadian athletes currently on or nearing CCC’s “The Podium Pathway”. IPBs are based upon several seasons of data to establish a performance benchmark which corresponds to an athlete’s age. The CCC’s latest list of IPB athletes meet, exceed or are within one point of their distance and/or sprint IPBs.
More information on how IPB’s are calculated here.
MALES
DISTANCE IPB – MALES
FirstName | LastName | DOB | DIV | Club | Points | IPB | ± |
Remi | Drolet | 2000 | BC | Black Jack Cross Country Ski Club | 87.00 | 84.0 | 3.00 |
Alex | Harvey | 1988 | QC | Club Nordique Mont Ste-Anne inc. | 99.79 | 98.0 | 1.79 |
Antoine | Cyr | 1998 | QC | Club de ski de fond Skinouk | 90.40 | 89.5 | 0.90 |
Nicolas | Beaulieu | 1998 | QC | Club de ski de fond Orford | 90.26 | 89.5 | 0.76 |
Malcolm | Thompson | 2000 | ON | Georgian Nordic Ski Club | 84.73 | 84.0 | 0.73 |
Étienne | Hébert | 1998 | QC | Club de ski de Fond Montériski | 90.14 | 89.5 | 0.64 |
Ty | Godfrey | 1998 | AB | Canmore Nordic Ski Club | 90.02 | 89.5 | 0.52 |
Reed | Godfrey | 1998 | AB | Canmore Nordic Ski Club | 89.89 | 89.5 | 0.39 |
Félix | Longpré | 1998 | QC | Club Nordique Mont Ste-Anne inc. | 89.88 | 89.5 | 0.38 |
Ben | Milley | 2000 | ON | Nakkertok Nordic (Ontario) | 83.53 | 84.0 | (0.47) |
Devon | Kershaw | 1982 | ON | Onaping Falls Nordics Ski Club | 97.71 | 98.5 | (0.79) |
Gareth | Williams | 1997 | BC | Telemark Nordic Club | 90.44 | 91.5 | (1.06) |
SPRINT IPB – MALES
FirstName | LastName | DOB | DIV | Club | Points | IPB | ± |
Étienne | Hébert | 1998 | QC | Club de ski de Fond Montériski | 92.77 | 90.0 | 2.77 |
Remi | Drolet | 2000 | BC | Black Jack Cross Country Ski Club | 87.27 | 84.5 | 2.77 |
Reed | Godfrey | 1998 | AB | Canmore Nordic Ski Club | 92.62 | 90.0 | 2.62 |
Malcolm | Thompson | 2000 | ON | Georgian Nordic Ski Club | 86.05 | 84.5 | 1.55 |
Len | Valjas | 1988 | ON | Team Hardwood | 97.95 | 97.0 | 0.95 |
Alex | Harvey | 1988 | QC | Club Nordique Mont Ste-Anne | 97.79 | 97.0 | 0.79 |
Nicolas | Beaulieu | 1998 | QC | Club de ski de fond Orford | 90.70 | 90.0 | 0.70 |
Ty | Godfrey | 1998 | AB | Canmore Nordic Ski Club | 90.69 | 90.0 | 0.69 |
Joey | Foster | 1996 | ON | Team Hardwood | 94.60 | 94.0 | 0.60 |
Antoine | Cyr | 1998 | QC | Club de ski de fond Skinouk | 90.09 | 90.0 | 0.09 |
Jesse | Cockney | 1989 | AB | Foothills Nordic Ski Club | 96.41 | 97.0 | (0.59) |
Olivier | Hamel | 1996 | QC | Comm de ski nordique Skibec | 93.25 | 94.0 | (0.75) |
Noah | Thompson | 1998 | ON | Big Thunder Nordic Ski Club | 89.06 | 90.0 | (0.94) |
Julien | Locke | 1993 | BC | Black Jack Cross Country Ski Club | 95.52 | 96.5 | (0.98) |
FEMALES
DISTANCE IPB – FEMALES
FirstName | LastName | DOB | DIV | Club | Points | IPB | ± |
India | McIsaac | 2000 | AB | Rocky Mountain Racers | 84.16 | 81.0 | 3.16 |
Annika | Richardson | 1998 | BC | Hollyburn Cross Country Ski Club | 88.92 | 86.5 | 2.42 |
Beth | Granstrom | 2000 | BC | The Revelstoke Nordic Ski Club | 81.85 | 81.0 | 0.85 |
Lisle | Compton | 1998 | MB | Kenora Nordic & Biathlon Club | 86.78 | 86.5 | 0.28 |
Benita | Peiffer | 2000 | BC | Whistler Nordic Ski Club | 80.95 | 81.0 | (0.05) |
Natalie | Hynes | 1998 | YT | Whitehorse Cross Country Ski Club | 86.07 | 86.5 | (0.43) |
Dahria | Beatty | 1994 | YT | Whitehorse Cross Country Ski Club | 92.47 | 93.0 | (0.53) |
Roxane | Vermette | 2000 | QC | Club Nordique Mont Ste-Anne | 80.13 | 81.0 | (0.87) |
Kaia | Andal | 1999 | BC | Caledonia Nordic Ski Club | 83.04 | 84.0 | (0.96) |
Alana | Brittin | 2000 | BC | The Revelstoke Nordic Ski Club | 80.03 | 81.0 | (0.97) |
SPRINT IPB- FEMALES
FirstName | LastName | DOB | DIV | Club | Points | IPB | ± |
Hannah | Mehain | 1998 | BC | Sovereign Lake Nordic Club | 90.91 | 89.0 | 1.91 |
Dahria | Beatty | 1994 | YT | Whitehorse Cross Country Ski Club | 96.10 | 95.0 | 1.10 |
Katie | Weaver | 1997 | BC | Hollyburn Cross Country Ski Club | 91.98 | 91.0 | 0.98 |
Elizabeth | Elliott | 2000 | BC | The Revelstoke Nordic Ski Club | 84.14 | 83.5 | 0.64 |
Alana | Brittin | 2000 | BC | The Revelstoke Nordic Ski Club | 83.54 | 83.5 | 0.04 |
Annika | Richardson | 1998 | BC | Hollyburn Cross Country Ski Club | 88.72 | 89.0 | (0.28) |
Benita | Peiffer | 2000 | BC | Whistler Nordic Ski Club | 82.98 | 83.5 | (0.52) |
Jenna | Sim | 1999 | BC | Hollyburn Cross Country Ski Club | 85.71 | 86.5 | (0.79) |
Beth | Granstrom | 2000 | BC | The Revelstoke Nordic Ski Club | 82.62 | 83.5 | (0.88) |