auclair buff Bliz Concept 2 rttefella high peaks freash air Swenor Skigo rossi Trapp Fischer
1. poiss team 991 119. Banda Janka 846 236. The Project 737
2. rgsnow 975 120. Howie’s Hotshots 846 237. The skinny skis crew 736
3. SKIN-T 975 121. MAMMOLOLMENKOLLEN 846 238. Circaski 735
4. STAR TEAM 975 122. Wicked Fast 845 239. PodiumToppers 732
5. Perugina Ski Team 975 123. EvanO 843 240. SkiingwithIan 732
6. Maffe 969 124. G/s’ bOyZ 843 241. Team Jannepekka 730
7. 2010RedSocks2011 956 125. skila 841 242. Alexis Dumas 730
8. swedish 955 126. Steal Your Face 841 243. The Bjorn Ultimatum 728
9. BuRIa 955 127. dreamteam 841 244. Polish Team 728
10. the A team 955 128. Cremasters 840 245. MK Team 727
11. Team Xtreme 955 129. Team Kickass 839 246. rattawa 726
12. SSWSC 955 130. Matt Team 837 247. RobinMski 725
13. lyzari 955 131. Hall’s Hotties 836 248. coleh 725
14. Becva team 955 132. Mink Creek Striders 834 249. skiloomis 724
15. Sundali’s Slayers 950 133. Did Not Start 834 250. cobra pourpre 722
16. WorldofXC.com 950 134. carbontek 832 251. kobys awesome team 721
17. Elizaville Nordic 948 135. Fart de Ski 832 252. Boulder 721
18. Warlock 1 935 136. Guatemalan Syphilis Experiment 831 253. chris b’s allstars 720
19. gagak 934 137. ruffi666 829 254. Kuansteam 713
20. legrandbo 933 138. Team Swift 829 255. team Maelstrom 713
21. P+ is in da Place 933 139. Nordiegirl 829 256. Valcon Slayer 710
22. Awesome 933 140. Sweden 829 257. Cherry Tomaters 710
23. odd-bjoern 933 141. Bevski 828 258. Klisterheads 708
24. Siggys Speedsters 933 142. joner493 827 259. Seahalk 706
25. Team Skibunzov 928 143. PerfectForm 827 260. plumki 706
26. AACefuc 928 144. Ski Like Your Dad 827 261. crxc 706
27. Suspicions First Aroused 926 145. Crack Fox 826 262. principiante 705
28. De la mort 926 146. Vince Ruel 826 263. Angels of Death 704
29. LMV 925 147. Powered by Biscuits 824 264. Flying Oosik 703
30. EP 923 148. JT19 824 265. FLETCHERNORDIC 703
31. doogiski 921 149. Nordic Nonsense 824 266. skiing is the best 703
32. L’Equipe de Chateau 921 150. JOLKA`s TEAM 824 267. joshclem 703
33. Skeeters Team 918 151. lafrasse 824 268. Wurlybird 702
34. Thomas 917 152. Bman 822 269. TheDaredevils 697
35. ChubbyJesters 916 153. calnavarro 822 270. AmyH 694
36. Peru Nordic Evil Empire 913 154. Team Northug 821 271. Team We are the Champions 692
37. Winning Ways 913 155. bellasuma 820 272. zorgon 691
38. littlebig 913 156. SpandyAndy 818 273. l’équipe de moman 690
39. Les Amis de l’Heron 913 157. Teama Robyna 818 274. Secretary’s Choice 687
40. Skaters 913 158. jarms racing 817 275. D McNeill 684
41. Dream team 913 159. Extra10bucks 816 276. Legit. 682
42. jb2011 912 160. Zatopeks 815 277. SNOMO’S 682
43. Northfield Ski Club 910 161. CrXc10 815 278. Colt 45 680
44. Leans on Poles 910 162. Mensonowcy 813 279. mwalser 670
45. The Thugs 910 163. go canada 813 280. Team Jetlow 667
46. Marc-Antoine Rancourt’s Team 908 164. seadogs 812 281. Mooseknuckle 666
47. pkgski 908 165. Big Parka People 811 282. Ericbyram 664
48. HJL 908 166. befaster 810 283. Fat Man’s Team 661
49. NoSweRus 908 167. Team Apple [NOR] 810 284. Swedish Steel 660
50. xium 901 168. Fantasy 2011 810 285. Ski Like Lightning 653
51. Dark Fantasy 898 169. The Right Wax 809 286. ImkickingUrbutt 652
52. TeamMagnus 895 170. Patmon 809 287. Ski Ya? 651
53. Famille Ruel 894 171. Noinzerland 808 288. The Crushing Cramps 643
54. Cliffs 894 172. ! 807 289. MT Nordic 630
55. Wcup storey 893 173. KSK 806 290. MJ flyers 630
56. Team Yrkil 892 174. Shaggydaddyhottpantz 806 291. Naipol Llivi 630
57. Salsitxa Team 890 175. fastest skiiers 806 292. TF SAPSEF 623
58. ArcticWolf 890 176. FSU 806 293. nkbrs 621
59. Carries Crushers 884 177. Tropical XC 805 294. Tomo 621
60. Sophus 884 178. TeamQC 804 295. Team Ice in my pants 619
61. Team RotorShark 884 179. The Post-Post-Modernists 803 296. Fløte 618
62. RK Ski Team 883 180. mcDs 802 297. The Whip 613
63. Guacamole 882 181. Shamu 800 298. Team WT 597
64. Unelma Team 882 182. Mazais Lacitis 796 299. Candymen 597
65. Spandex Animals 882 183. Klister Lickers 795 300. Windy City WorldCup Squad 597
66. Skiteam Denmark 880 184. The Track Stars 795 301. die förschtar fi sarnthein 596
67. Team Julien 880 185. The Mexican Ski Cartel 795 302. fast skiing 596
68. jon 879 186. jlkyes 794 303. Xtreme 584
69. Snow Angels 879 187. Kenmores Workhorses 793 304. Team Jcas 583
70. AchilleFx 878 188. Brown Chicken Brown Cow 792 305. mlynek 582
71. Rossignolby 877 189. xxx 789 306. Russia Kostroma 576
72. fleur 877 190. ELUSTGAR 788 307. Magic Fairy Dusters 572
73. Haydenwood Hurricanes 874 191. dk2011 787 308. SP 569
74. Off the couch 874 192. CCC-10 783 309. OOPS 560
75. Yurich 874 193. nick 781 310. Prestige Worldwide 556
76. Cathi 873 194. xc team 779 311. Amelia’s Crew 552
77. Team X 873 195. Patski 777 312. FSU 552
78. Y-TOWN 870 196. Vanille Traum 773 313. Chargers 548
79. Alberta Gold 870 197. canada 772 314. Gliders 547
80. Pink Jacket 869 198. enrico 772 315. GoGoGo 545
81. Heja Sverige! 869 199. Cthulhu 772 316. pissoff 545
82. Poles Masters 868 200. Bjorn to Glide 771 317. 120PDX 540
83. team prime minister 867 201. riksa 771 318. sjokomelk 538
84. bondin 866 202. Ketchum Kickers 770 319. Dala Horse 538
85. Bonoteam 866 203. Skinouk 770 320. Not too sure… 530
86. MarkofTeam 866 204. What is Nordic? 770 321. Lulu Kicks 527
87. UK Nordics 865 205. ThatsWhereMommaHidesDaCookies 769 322. Gridlistar 525
88. Buenahora 864 206. RickRoss 769 323. Stone Frog 524
89. Snowstorm 864 207. team rustadvegen 769 324. Team Fierce 523
90. Mark’s WAG 864 208. TOBINATION 768 325. Farr’s Fliers 511
91. ski dream team 864 209. Pecore a fondo 767 326. Kyltin 504
92. SMS tie 863 210. countache 766 327. Nordic Passion 501
93. The Moose Patrol 862 211. Bethel’s Best 766 328. UnoUno 498
94. Jakes Team 862 212. AAAAAGGGHHH! 766 329. Awesomeness 498
95. Ogres Zilie kalni 861 213. summitmi 766 330. V40 496
96. northuggers 860 214. Derby Line Destroyers 762 331. Team Domination 496
97. ForTheWin 860 215. visa team 761 332. Islanders 484
98. GBx 860 216. lmc 761 333. ShootClean 483
99. Forzareggina 859 217. Dream Team 754 334. Team Brookelet 454
100. Commission Nordique Poisson 858 218. braschar 752 335. Edu A. – PEC – CATALONIA 450
101. HORSESHOE 858 219. sexy team 752 336. ski 443
102. Cefuc_Xcskiing 858 220. wanda 752 337. EUROPE 440
103. SK Super Dork 858 221. H.A.D.M. Jr. III 751 338. nimbus 2000 434
104. Frazzi 857 222. Skinorge 750 339. Strumchoice 428
105. norge 857 223. marginoferror 750 340. Team Awesome 421
106. beaujo 857 224. Whip 747 341. Bonded By Blood! 419
107. R.N.R 855 225. Extra Blue 747 342. WHALES TALE 416
108. Ytown Cows 854 226. Los Banditos 747 343. skiing elks 413
109. Mike’s Mom 853 227. Fraski 746 344. ! Uff Da Ski ! 391
110. Justalla Nortmann 852 228. By the Books 745 345. Gee-Dub! 391
111. Team fast 851 229. sk kassikas 744 346. northern 371
112. JackFlash 850 230. Voldemort 743 347. Team Murf 352
113. Team France 850 231. TeamX 741 348. Wine-very-thing 307
114. jren 849 232. The Claassics 740 349. ordeles 289
115. SKI SAMPOLA 849 233. albyfeFIS 740 350. Hey! 261
116. The snow that gets stuck in your boots at the start lin 849 234. Alpinaracing07 739 351. Peruxcski 231
117. Spudders 848 235. leif 737 352. LLISCAMENT 69
118. Team Madis 847