auclair buff Bliz Concept 2 rttefella high peaks freash air Swenor Skigo rossi Trapp Fischer


1. Maffe 2492 119. JT19 2157 236. albyfeFIS 1908
2. poiss team 2456 120. Team Apple [NOR] 2152 237. Fraski 1906
3. SKIN-T 2454 121. Hall’s Hotties 2147 238. Polish Team 1904
4. rgsnow 2454 122. Ogres Zilie kalni 2147 239. By the Books 1897
5. STAR TEAM 2444 123. JOLKA`s TEAM 2147 240. H.A.D.M. Jr. III 1897
6. Perugina Ski Team 2444 124. G/s’ bOyZ 2146 241. Alpinaracing07 1894
7. Skeeters Team 2440 125. Howie’s Hotshots 2143 242. Circaski 1894
8. Awesome 2407 126. TeamQC 2142 243. Colt 45 1891
9. odd-bjoern 2407 127. Powered by Biscuits 2142 244. team Maelstrom 1891
10. legrandbo 2407 128. jon 2140 245. Team Jannepekka 1889
11. Northfield Ski Club 2388 129. go canada 2136 246. leif 1887
12. Siggys Speedsters 2382 130. Buenahora 2133 247. crxc 1887
13. P+ is in da Place 2382 131. gagak 2133 248. chris b’s allstars 1879
14. The Thugs 2373 132. Team RotorShark 2133 249. Skinorge 1878
15. Team Xtreme 2371 133. MAMMOLOLMENKOLLEN 2130 250. The Project 1873
16. swedish 2371 134. Fart de Ski 2129 251. TheDaredevils 1870
17. the A team 2371 135. calnavarro 2128 252. kobys awesome team 1869
18. Becva team 2361 136. carbontek 2128 253. RobinMski 1866
19. Dark Fantasy 2357 137. Pink Jacket 2123 254. ImkickingUrbutt 1859
20. L’Equipe de Chateau 2354 138. Mike’s Mom 2121 255. PodiumToppers 1858
21. Unelma Team 2348 139. Kenmores Workhorses 2116 256. l’équipe de moman 1854
22. Guacamole 2348 140. PerfectForm 2114 257. sexy team 1849
23. Team Yrkil 2346 141. Guatemalan Syphilis Experiment 2112 258. principiante 1845
24. BuRIa 2346 142. TeamMagnus 2110 259. Voldemort 1839
25. SSWSC 2346 143. beaujo 2110 260. Klisterheads 1829
26. lyzari 2346 144. Shaggydaddyhottpantz 2108 261. SkiingwithIan 1827
27. Heja Sverige! 2342 145. skila 2108 262. Valcon Slayer 1824
28. Sundali’s Slayers 2336 146. Bethel’s Best 2103 263. Flying Oosik 1816
29. Cliffs 2331 147. xc team 2100 264. cobra pourpre 1808
30. UK Nordics 2329 148. norge 2100 265. Secretary’s Choice 1806
31. Wcup storey 2329 149. Team fast 2098 266. Team We are the Champions 1801
32. Snow Angels 2327 150. EvanO 2097 267. Wurlybird 1798
33. Sophus 2327 151. ThatsWhereMommaHidesDaCookies 2094 268. The Crushing Cramps 1790
34. WorldofXC.com 2326 152. bellasuma 2094 269. Mooseknuckle 1788
35. littlebig 2324 153. Frazzi 2090 270. AAAAAGGGHHH! 1784
36. Dream team 2324 154. Fantasy 2011 2087 271. zorgon 1776
37. EP 2322 155. CrXc10 2084 272. Vanille Traum 1774
38. Peru Nordic Evil Empire 2314 156. jarms racing 2083 273. skiing is the best 1768
39. Leans on Poles 2314 157. Wicked Fast 2082 274. TF SAPSEF 1767
40. Skaters 2314 158. Team Swift 2075 275. TeamX 1759
41. Marc-Antoine Rancourt’s Team 2304 159. Team Northug 2071 276. Swedish Steel 1741
42. Spandex Animals 2303 160. Zatopeks 2070 277. Angels of Death 1739
43. AchilleFx 2301 161. SpandyAndy 2069 278. riksa 1739
44. Snowstorm 2299 162. ! 2067 279. D McNeill 1738
45. Winning Ways 2299 163. Did Not Start 2067 280. rattawa 1734
46. Cathi 2299 164. team rustadvegen 2066 281. Team Jetlow 1728
47. Warlock 1 2299 165. Extra10bucks 2065 282. Naipol Llivi 1717
48. Les Amis de l’Heron 2299 166. RickRoss 2064 283. Kuansteam 1706
49. Rossignolby 2295 167. Dream Team 2062 284. Ski Ya? 1696
50. jb2011 2290 168. Team Madis 2062 285. FLETCHERNORDIC 1683
51. doogiski 2288 169. Ski Like Your Dad 2060 286. Tomo 1682
52. R.N.R 2287 170. Skinouk 2059 287. MJ flyers 1674
53. Off the couch 2286 171. ruffi666 2056 288. Ericbyram 1660
54. ChubbyJesters 2285 172. ELUSTGAR 2056 289. MT Nordic 1657
55. Thomas 2283 173. TOBINATION 2056 290. SNOMO’S 1627
56. Steal Your Face 2280 174. wanda 2051 291. Ski Like Lightning 1627
57. HJL 2279 175. Mazais Lacitis 2049 292. die förschtar fi sarnthein 1621
58. pkgski 2279 176. befaster 2048 293. Windy City WorldCup Squad 1613
59. ForTheWin 2277 177. seadogs 2048 294. Team WT 1610
60. Alberta Gold 2276 178. Tropical XC 2044 295. Magic Fairy Dusters 1609
61. Y-TOWN 2273 179. nick 2044 296. Candymen 1606
62. AACefuc 2270 180. Shamu 2040 297. Fløte 1581
63. northuggers 2259 181. Vince Ruel 2039 298. The Whip 1578
64. SMS tie 2258 182. ArcticWolf 2038 299. nkbrs 1573
65. Yurich 2255 183. fastest skiiers 2037 300. Fat Man’s Team 1560
66. Elizaville Nordic 2253 184. Big Parka People 2036 301. fast skiing 1559
67. Skiteam Denmark 2252 185. The Right Wax 2035 302. Not too sure… 1554
68. Team Julien 2252 186. Team France 2032 303. Dala Horse 1550
69. De la mort 2248 187. KSK 2029 304. Xtreme 1547
70. NoSweRus 2247 188. braschar 2028 305. mlynek 1542
71. Haydenwood Hurricanes 2246 189. The skinny skis crew 2027 306. Amelia’s Crew 1528
72. GBx 2240 190. Ketchum Kickers 2026 307. OOPS 1519
73. Jakes Team 2240 191. Noinzerland 2021 308. Prestige Worldwide 1503
74. Poles Masters 2240 192. Matt Team 2018 309. 120PDX 1502
75. dreamteam 2237 193. FSU 2017 310. Team Jcas 1500
76. Commission Nordique Poisson 2236 194. The Claassics 2012 311. V40 1494
77. Teama Robyna 2236 195. Cthulhu 2010 312. Chargers 1489
78. LMV 2235 196. lmc 2009 313. mwalser 1489
79. Famille Ruel 2234 197. mcDs 2007 314. Team Ice in my pants 1484
80. Sweden 2233 198. Extra Blue 2006 315. Stone Frog 1481
81. Team Kickass 2230 199. CCC-10 2005 316. Lulu Kicks 1478
82. Spudders 2230 200. Klister Lickers 2001 317. SP 1477
83. SK Super Dork 2228 201. Team Skibunzov 2000 318. GoGoGo 1473
84. Nordiegirl 2226 202. Boulder 1996 319. pissoff 1473
85. JackFlash 2225 203. summitmi 1995 320. Russia Kostroma 1467
86. The Moose Patrol 2224 204. Derby Line Destroyers 1982 321. sjokomelk 1457
87. ski dream team 2224 205. The Mexican Ski Cartel 1976 322. Awesomeness 1422
88. The Post-Post-Modernists 2221 206. visa team 1971 323. Strumchoice 1411
89. Forzareggina 2221 207. The Track Stars 1971 324. UnoUno 1407
90. Cefuc_Xcskiing 2218 208. Mensonowcy 1970 325. Farr’s Fliers 1389
91. team prime minister 2218 209. xxx 1966 326. Nordic Passion 1369
92. Bonoteam 2214 210. Brown Chicken Brown Cow 1965 327. Team Domination 1339
93. bondin 2214 211. canada 1958 328. Gliders 1334
94. RK Ski Team 2213 212. skiloomis 1958 329. Edu A. – PEC – CATALONIA 1318
95. Bman 2209 213. Cherry Tomaters 1956 330. Kyltin 1318
96. Banda Janka 2206 214. Bjorn to Glide 1954 331. Gridlistar 1316
97. 2010RedSocks2011 2202 215. Patski 1949 332. Team Fierce 1289
98. Suspicions First Aroused 2195 216. MK Team 1945 333. EUROPE 1285
99. MarkofTeam 2194 217. countache 1944 334. Team Brookelet 1280
100. Patmon 2193 218. dk2011 1942 335. FSU 1253
101. fleur 2193 219. jlkyes 1940 336. ski 1246
102. joner493 2192 220. The Bjorn Ultimatum 1938 337. WHALES TALE 1239
103. Justalla Nortmann 2192 221. Seahalk 1933 338. Islanders 1225
104. xium 2190 222. Pecore a fondo 1932 339. ShootClean 1185
105. Cremasters 2190 223. What is Nordic? 1931 340. northern 1143
106. The snow that gets stuck in your boots at the start lin 2188 224. Mink Creek Striders 1926 341. Wine-very-thing 1141
107. Team X 2185 225. Los Banditos 1924 342. ! Uff Da Ski ! 1138
108. HORSESHOE 2181 226. sk kassikas 1923 343. Bonded By Blood! 1125
109. Bevski 2177 227. Alexis Dumas 1922 344. nimbus 2000 1112
110. Ytown Cows 2175 228. joshclem 1922 345. Gee-Dub! 1074
111. Mark’s WAG 2173 229. Legit. 1921 346. Team Awesome 1063
112. jren 2172 230. AmyH 1921 347. Team Murf 1040
113. SKI SAMPOLA 2172 231. marginoferror 1917 348. skiing elks 972
114. Salsitxa Team 2171 232. coleh 1914 349. ordeles 783
115. Nordic Nonsense 2167 233. enrico 1914 350. Hey! 604
116. lafrasse 2167 234. plumki 1914 351. Peruxcski 555
117. Crack Fox 2166 235. Whip 1911 352. LLISCAMENT 147
118. Carries Crushers 2158