1. dom 473 78. White Out 283
2. Redl… 456 79. E-Lemonators 281
3. asterion 447 80. Klister Kamikaze 281
4. beaujo 435 81. To The Death 281
5. fleur 434 82. tchoupi 278
6. legrandbo 432 83. ksk 278
7. littlebig 431 84. tabertilmads 276
8. Wyżyny Team 426 85. Hannibal 275
9. rgsnow 422 86. Kelowna Killers 275
10. lafrasse 419 87. manwt 275
11. Merguez 418 88. A team 275
12. jotunn 418 89. Flimmerbær 275
13. Poiss maraton team 417 90. skeila 275
14. #thatsapig 417 91. MS Canmore 274
15. swedish 417 92. sophus 273
16. bondin 415 93. the wicked awesome wizard totally sweet team that comprises of only the best marathon skiers 273
17. Broken Poles 414 94. Allergico 271
18. SSWSC 397 95. Banda Janka 268
19. Nittany Nordic 357 96. Boubou 267
20. JackFlash 357 97. AGA 265
21. What the Fuck 357 98. ELK2012 265
22. Nordic Thunder 346 99. RobinMski 264
23. Mastodons II 345 100. VKS-06 Marath 263
24. leehawk 334 101. JOLCA 261
25. Nsjski 323 102. Offensive to Some 256
26. Team Kostroma Russia 312 103. ColsCuls 254
27. nanole 312 104. kenmores loppeteers 247
28. Tem JOJO Marathon 312 105. Rob team 242
29. Gruel and Oats 311 106. 100%fluorpowder 240
30. EST 310 107. Bonoéquipe 237
31. OD 307 108. Awesome Lawson 235
32. RogerItaly 306 109. Extra10bucks 232
33. Flying Oosiks 305 110. Team Schelle 230
34. Les Gens Parka Grande 304 111. Izquierdo 223
35. The Who 304 112. sampo 223
36. virtualprofit 304 113. Pargolovo_XC 223
37. The A Team 303 114. PERU NORDIC 221
38. MackFatback 302 115. Mountain Road 220
39. ijuggleyoyos 302 116. CATZ4LYFE 220
40. RSCanmore 301 117. candymen 213
41. Ruel 300 118. luther 205
42. SAPSEF 300 119. les pitchounes 205
43. TEAMPOMON 300 120. Viljandi Suusaklubi 201
44. Halls Hotties 299 121. Hooskier 199
45. Bevski 299 122. hypsisu 182
46. Team Northug 298 123. Could work 178
47. I didn\’t get my prize last year 296 124. Jetlow 172
48. PaWEL 295 125. cows 171
49. The Grizzlies 294 126. NumberOnE 165
50. FatCat11 294 127. Legends 2 114
51. RK Ski Team 292 128. WTF 104
52. Big Parka People 292 129. BM 71
53. BuRIa 292 130. Ordeles 57
54. Skeeters Team 292 131. skizedski 54
55. xium 292 132. BEST TEAM SO FAR II 53
56. Team from Poland 292 133. green 20
57. jesters 292 134. Five Five Six 0
58. jb2013 292 135. Nine Eleven 0
59. HJL 292 136. For Sixes 0
60. cole 292 137. Sadalicious 0
61. eurostile 292 138. Rommel 0
62. JORDANMCT 292 139. Air Miles 0
63. The Greats 292 140. Malaga 0
64. OMC Team 292 141. Punctured Lung 0
65. Snowranglers 292 142. Don Juan 0
66. the podium sweep 292 143. Little Dude 0
67. ZOOOOOOOM 292 144. Rockadillo 0
68. Worthy Adversaries 292 145. Apple juicer 0
69. obvious 290 146. Slayerizer 0
70. Ekorrens Bil 288 147. Penelope 0
71. Karlos_team_poland 288 148. Ridiculator 0
72. The Reindeer Patrol 288 149. Futballer 0
73. Team Xtreme 286 150. Conejo 0
74. SkiingwithIan 285 151. Tom and Jerry 0
75. Maffe 285 152. Motril 0
76. PkgMarathon 284 153. Benalmadena 0
77. Cathi 284 154. Messerschmidt 0