1. Summerstars 2014 253. TeamGO 1579
2. Little Matt 2014 254. Birkie Fever 1578
3. Double Polers 2010 255. Chicken Legs 1578
4. Suusakollid 1999 256. leehawk 1576
5. FastandMale 1957 257. TREM 1576
6. maksimy 1956 258. Team Dahlberg 1576
7. rgsnow 1956 259. Apricot 1576
8. Winners Club 1955 260. Charabin 2012 / 2013 1575
9. Luca D. 1937 261. Jamaican Hopscotch Mafia 1572
10. CATZ4LYFE 1924 262. Criscross 1572
11. jesters 1917 263. Flimmerbær 1572
12. Team Hevoskuuri.fi 1886 264. gagak team 1571
13. EagleFisch 1881 265. XCRIVERSIDE 1570
14. Banda Janka 1869 266. MaritDario 1569
15. Nordic Xplained 1855 267. plz let this team win 1568
16. Pawel 1849 268. t.martin 1568
17. mlynek 1848 269. Flying Oosiks 1567
18. Los Banditos 1846 270. Weird 1566
19. les pitchounes 1834 271. Nylen 1564
20. Rob team 1832 272. Regrettable Pre-Race Breakfast Decision 1564
21. BuRIa 1831 273. manwt 1564
22. SKIING ROX 1830 274. Lakeside langhaufers 1564
23. CalNavarro 1827 275. AnnTeam 1563
24. the wicked awesome ski team 1825 276. My Best Guess 1562
25. Butler 1823 277. SnoWranglers 1562
26. asterion 1822 278. RK Ski Team 1561
27. Did Not Start 1821 279. Team Kostroma Russia 1561
28. Alberta Gold 1819 280. ItsGood 1559
29. ain’t that the troof 1818 281. UK Nordics 1558
30. STRONG 1816 282. UK Nordics 1558
31. Jolca 1815 283. tøffi trynet 1558
32. beaujo 1813 284. Worthy Adversaries 1554
33. The Elfstorm 1812 285. Mastodons 1553
34. Team Ino 1810 286. Big Parka People 1552
35. The A Team 1808 287. RS Canmore 1552
36. the A team 1808 288. JackFlash 1552
37. FXG 1807 289. Elizaville Nordic 1552
38. Grimski Rebels 1807 290. umbadapopp 1551
39. lafrasse 1806 291. Faster than light 1551
40. Izquierdo 1803 292. Pechynův tým 1551
41. The podium sweep 1801 293. SkiLikeYourDad 1550
42. Eurostile 1801 294. The Huggy Bears 1549
43. EP 1799 295. Sofakingnefarious 1549
44. KSK 1795 296. Leans on Poles 1549
45. PERU NORDIC 1795 297. The Moose Patrol 1548
46. Siggy’s Speedsters 1791 298. Team Poiss 1548
47. serbia2012 1791 299. Maior 1548
48. Skidorf 1790 300. DreamTeam 1548
49. Team_90 1790 301. Forza Roma 1547
50. liitura’s 1787 302. panache 1546
51. TimmuTeam 1785 303. swedish 1546
52. Team Clauss1 1779 304. Cool Runnings 1545
53. TomaszBTeam 1778 305. Sturm Taz 1544
54. xium 1777 306. bondin 1544
55. The Sleighers 1776 307. evergreen 1543
56. xccandace 1776 308. Team Xtreme 1543
57. Johaug X-Country 1775 309. Ketts VT 1542
58. tralala le lapin castoridé 1774 310. TEAM J 1540
59. Cathi 1773 311. Team JOJO 1539
60. forthewin 1772 312. Firstdown 1539
61. RobinMski 1771 313. guacamole 1539
62. Ski Team no. 1 1770 314. I-Griddy 1538
63. Yako 1769 315. FatCat11 1538
64. fast 1769 316. Team Brava 1536
65. Alpridz Team 1766 317. StoneFrog 1535
66. Ruel 1766 318. Xerxes Polyptoton 1534
67. Amelia’s crew 1766 319. mike 1534
68. Karupesa 1762 320. JamesODulut 1531
69. Viljandi Suusaklubi 1754 321. CrystalGlobe 1531
70. Stafford and Stone 1753 322. petter is the best 1530
71. Red Baron 1751 323. jackxc 1529
72. Team Northug 1749 324. Loogiline 1529
73. Col’s Culs 1748 325. Polska Johaug Team 1529
74. Karlos Poland Team 1748 326. East Ski Team 1528
75. Torpedos 1747 327. kounet team 1527
76. GERHARD 1742 328. Cupcake 1526
77. Suspicions First Aroused 1740 329. Fredzlist 1525
78. Too fast 1737 330. Meat Wagon 1525
79. VKS-06 1737 331. HannibalsBunch 1525
80. Tartu SUKL 1736 332. JORDANMCT 1525
81. fully torqued 1736 333. yeahbaby! 1524
82. pkgski 1734 334. Mazais Lacitis 1524
83. Dominator 1729 335. PrincessPaul 1521
84. skeila 1729 336. Kelowna Killers 1521
85. Bellevue 1729 337. Nordic Thunder 1520
86. TEAM_POMON#JUPITERS_COCK 1727 338. Florida Ski Team 1520
87. 100%FluorPowder 1725 339. NakkPeter 1519
88. MT1 1725 340. HammerTime 1519
89. SAPSEF 1724 341. Loco in BoCo 1518
90. Vidi Warriors 1724 342. LightsOut 1516
91. Tlse 1721 343. TeamHildy 1510
92. Legkovmyweng 1719 344. FastrthnU 1509
93. Carries Crossers 1717 345. Sasho 1509
94. tfletchernordic 1716 346. BOUBOU 1506
95. Team Brigand 1715 347. Laine de Morino 1502
96. Team MFS 1715 348. world 1500
97. roule ma poule 1713 349. user 3245 1499
98. Stillh2o13 1712 350. AThuss 1497
99. Icy Build-up 1711 351. Willtherebesnow? 1492
100. Duff’s Dashers 1711 352. Janky Riders 1491
101. anty ski 1710 353. Ørje Expressen 1489
102. MJ skiers 1710 354. best team 1489
103. Here we go again 1708 355. gugga 1483
104. Ski_line024 1707 356. CEFUC 1479
105. Team Tutty 1707 357. Thunder Rolls 1478
106. Halls Hotties 1706 358. STUBALLTHERACEHORRRRSE 1474
107. LaserShow 1705 359. marie 1472
108. Sssssspandy 1704 360. SkiingwithIan 1470
109. Mooseknuckle 1704 361. pumpkinpie 1467
110. Söderbröder 1704 362. ATEAM 1461
111. The Skater Haters 1703 363. Trampled by Turtlenecks 1461
112. Vanias 1703 364. schuppenskischleicher 1457
113. L6er 1703 365. OttawaC-1 1457
114. Koby 1703 366. BallsDawg 1451
115. Wight Lightning 1702 367. Spadina Ave Rollerski Team 1449
116. mh2012 1702 368. GryphonNordic 1448
117. SPORTO 1701 369. Awesome Lawson 1444
118. Team Jetlow 1700 370. freeheel 1444
119. WinMix2012 1700 371. frodo 1441
120. FREEDOM FOR CATALONIA 1699 372. EASYTOFIND19 1438
121. Go Ice Team! 1699 373. YUUUUUUUUP 1436
122. cheese 1698 374. Camp Bobo 1435
123. Oats and Gruel 1698 375. LaVacaGano 1434
124. Suckerballs 1697 376. draxi 1418
125. Thelj Barad 1696 377. Fluoro High 1412
126. virtualprofit 1696 378. Rocketship11 1412
127. cheiron 1696 379. Brraainnnnsss 1412
128. SkiFun 1696 380. Spandy ANDY 1408
129. The Bangers 1695 381. jb2013 1400
130. kenmores workhorses 1694 382. Snow Clowns 1396
131. vindovermads 1694 383. CPizzle’s neato nords 1392
132. GsBoyz 1693 384. Windy City Glider 1389
133. BEST TEAM SO FAR 1693 385. LliviTeam.CAT 1388
134. Team Reck 1692 386. Made it up on the fly. 1386
135. Marc-Antoine Rancourt 1689 387. TheTeamToFollow 1386
136. GG team 1687 388. Team Lotta 1375
137. MealTeam6 1687 389. Zatopek’s 1364
138. Wendl 1687 390. Team Vib 1353
139. legrandbo 1687 391. GET YOUR KICK ON 1352
140. The Marshmellow Blasters 1686 392. TERKOSKIER 1350
141. To The Death 1686 393. NiL 1345
142. Predictable picks 1686 394. Team Slush Buster Meow 1341
143. Gunnar Silseth FC 1685 395. cow 1327
144. We be Northugin 1683 396. ski fast 1 1325
145. Montreal Rockets 1683 397. valcarlina 1322
146. Thomas 1683 398. ELK2013 1316
147. Symbiosis 1683 399. LOLTEAM 1314
148. Tomo 1682 400. Bonoteam 1311
149. Cam’s WC Fantasy 1682 401. SkiGR 1305
150. Evano 1681 402. POLEPARTICIPATION 1303
151. FACE PLANT 1681 403. MaineWorld 1299
152. Ogres Zilie kalni 1680 404. Extra10bucks 1297
153. Awesome 1680 405. The Tigers 1276
154. ECJ 1680 406. Dashers 1264
155. Redjacket 1680 407. Walden1 1263
156. —ERICBYRAM— 1679 408. One Bourbon, One Scotch, One Beer. 1258
157. Raw Dogs 1679 409. Roger Italy 1248
158. HOJO 1679 410. Ijuggleyoyos 1245
159. skialaska 1679 411. KaChoW! 1245
160. whiteam 1678 412. OMC TEAM 1239
161. Jake2013 1678 413. F^3 1236
162. patmon 1678 414. We wish this was team NS 1236
163. Maffe 1676 415. Fiber Fart 1231
164. Swedish Steel 1676 416. Team Vermont 1226
165. Pfeiffer’s Pfantasy 1676 417. World Cup Glory 1223
166. Mnatori che van lavorare 1675 418. TheBest 1220
167. birks ski 1674 419. FlyingSnowSquirrels 1220
168. Ekorrens Bil 1674 420. Team from Poland 1220
169. Alexis D. 1674 421. Jurkstars 1206
170. WAB 1674 422. Joemamas 1203
171. daviking 1674 423. Islanders 1187
172. Superskiers 1674 424. XC=XTC 1162
173. ***MR Canmore*** 1672 425. FredaFast 1161
174. #IsThataPig 1672 426. BSC West – White Rock over Stolen Snow 1153
175. odd-bjoern 1672 427. swestam 1134
176. The Future 1672 428. NoCo Kicks Ass! 1117
177. I just need to get more points than my wife 1672 429. Onsaitjamais 1096
178. Greyhounds 1671 430. Pamela Turgeon 1094
179. Team Treski 1671 431. Team Olivia 1084
180. sampo 1669 432. Inty and Zed 1081
181. outstanden 1669 433. Hole Shot 1079
182. Cliffs 1668 434. Legends 1079
183. nick 1667 435. Jotunn 1065
184. Bosans 1667 436. blaaa 1022
185. ForTheWin! 1664 437. Hooskier 1002
186. Candymen 1664 438. northern exposure 1001
187. Lobos 1664 439. spider 1000
188. Bevski 1664 440. Why don’t we get drunk? 987
189. fleur 1663 441. giddyup 986
190. Hutnicy Polska 1661 442. ajdflkas 973
191. The Outstand-skiers 1661 443. I just need to get more points than my husband 961
192. Mcds 1661 444. Team Warren Tech 939
193. AFED 1660 445. Black Nights 939
194. Alpinaracing07 1659 446. Shuros 931
195. seeum skium 1659 447. Ordeles 923
196. TeamObvious 1659 448. 3Pin 904
197. zorgon18 1659 449. Manzanas 900
198. Sausage 1658 450. Five Five Six 860
199. littlebig 1658 451. Don Juan 850
200. RATTAWA 1657 452. Monty 890
201. dom 1657 453. Ojen 900
202. Allergico 1650 454. Futballer 860
203. Norway 1650 455. For Sixes 880
204. Dotzlers disciples 1649 456. Mini Sixes 890
205. Doyle’s Dream 1646 457. Benalmadena 850
206. Broken Poles 1641 458. Over the Top 890
207. Team Skibunzov 1637 459. Turretts 880
208. Idaho Hill Striders 1635 460. Insano 900
209. rob 1631 461. B-line 870
210. plumki 1628 462. Velcronator 850
211. DPKskiing 1627 463. Little Dude 870
212. SK Super Dork 1626 464. The Hurt Locker 890
213. Team Mahalo 1626 465. Happy Days 880
214. Nanamamr 1626 466. Rockadillo 880
215. Mountain Road 1626 467. Becca 860
216. Shizhome 1625 468. Namadasauras 860
217. Fickes Fabulous Eight 1623 469. Leftism 900
218. Sswsc 1622 470. El Chorro 900
219. MTL fast 1620 471. Itchy and Scratcy 880
220. Blue Extra 1616 472. Bubion 890
221. obvious 1614 473. Slayerizer 870
222. Team Janlov 1612 474. Conejo 880
223. Team Bæris 1611 475. Cop Killers 890
224. What was Teodor thinking? 1609 476. Penelope 890
225. Cole 1609 477. Sc Waidring 862
226. @@@Oh yeah@@@ 1607 478. Marbella 850
227. Mahalo 1606 479. Messerschmidt 890
228. Kong Sverre 1606 480. Lemmings 850
229. gingerale 1604 481. Air Miles 870
230. Where is strong 1603 482. Malaga 880
231. Team Jörgen 1601 483. Tom and Jerry 880
232. Luther 1601 484. Apple juicer 880
233. Skeeters Team 1599 485. Rommel 870
234. WhatUp 1599 486. Nine Eleven 870
235. Team Thompy 1597 487. Sierras 850
236. MT Nordic 1596 488. QMD 880
237. AGA 1595 489. Demoralizer 870
238. Winning Ways 1590 490. Punctured Lung 890
239. russian_WL 1589 491. Sadalicious 880
240. AA power 1589 492. Motril 890
241. Tour de Ski 2013 for Norway 1589 493. Ridiculator 870
242. ZURONI 1587 494. NA Stars Plus 840
243. Tobination 1587 495. Feverishness 803
244. Big boy blue 1587 496. WTF 795
245. bananamuffin 1586 497. SBB10 650
246. Sockeye 1585 498. NACHOPS 614
247. ParkerPuppy 1582 499. SEXY XC SUPASTARS 508
248. Cuppa Cafe 1582 500. Off Season OGO 476
249. MackFatBack 1580 501. TEAM_R 286
250. nicocan 1579 502. The e-LEMON-ators 286
251. Ski team Rockfist 1579 503. awesome skiiers 68
252. pawelslowiok.blogspot.com 1579