Top News Stories

Recent Videos

National U16 Camp Results and Video – Get Your Nord ON

release by USSA

July 30, 2015 (Burlington, Vermont) – Here are the results from the uphill run and general strength test as the nation’s best U16 cross country athletes storm the University of Vermont campus for the NNF-funded National U16 Camp – plus check out the video below from the skate agility session.


Results

Men’s Uphill
1. Adam Glueck 12:53 Bike
2. Gus Schumacher 15:18
3. Ti Donaldson 15:42
4. Mitchelle Delong 15:53
5. Luke Jager 16:00
6. Ben Ogden 16:04
7. Henry McGrew 16:11
8. Emil Gaf 16:25
9. Wyatt Gebhardt 16:27
10. Scott Schultz 16:30
11. Russell Boswell 16:44
12. Canyon Tobin 16:48
13. Andrew Hull 16:53
14. Nolan Herzog 17:04
15. Trent Fritzel 17:05
16. James Clinton 17:31
17. Everett Sapp 17:32
18. Adam Witkowski 17:33
19. Hayden Halvorsen 17:36
20. Reid Goble 17:39
21. Woody Martineau 18:02
22. Sam Biskup 18:24
23. Walker Bean 18:37
24. Christian Bkorklund 19:11
25. Royal McDonnell 19:37
26. Thomas Gebhards 19:51
27. Rob 20:34

Women’s Uphill
1.  Anna Gibson13:56
2. Molly Gellert 14:36
3. Sadie Cotton 14:38
4. Kelly Koch 15:04
5. Ursula Volz 15:07
6. Madeline Donovan 15:14
7. Mae Chalmers 15:27
8. Erin Moening 15:27
9. Abigail Jarzin 15:33
10. Gabby Vandendies 15:41
11. Jackie Garso 15:46
12. Quinn Lehmkuhl 16:00
13. Jenae Rasmussen 16:14
14. Siri Bohacek 16:22
15. Kirsten Miller 16:32
16. Katja Freeburn 16:50
17. Lillian Brunelle 19:13
18. Fiona Fick 17:08
19. Mae Barnes 18:05
20. Eva Rosenbloom 18:08
21. Alex Heisler 18:30
22. Katherine Gruner 18:37
23. Mary Lyon 18:38
24. Gracie Shanley 19:1

Men’s Strength

Name pullup Pullup*3 situp pushup box jump dips Total
1. Gus Schumacher 18 54 72 61 70 61 318
2. Canyon Tobin 22 66 73 63 61 42 305
3. Ben Ogden 20 60 53 64 69 50 296
4. Walker Bean 22 66 60 60 70 30 286
5. Andrew Hull 23 69 62 62 45 45 283
6. Emil Gaf 25 75 57 44 68 38 282
7. Adam Witkowski 16 48 60 57 69 35 269
8. Luke Jager 18 54 60 44 69 30 257
9. Reid Goble 14 42 59 45 61 45 252
10. Trent Fritzel 21 63 44 58 54 31 250
11. Russell Boswell 19 57 53 40 73 25 248
12. Everett Sapp 21 63 46 45 65 26 245
13. Sam Biskup 15 45 45 42 60 45 237
14. Wyatt Gebhardt 21 63 41 35 59 35 233
15. Mitchelle Delong 8 24 60 43 68 31 226
16. Royal McDonnell 15 45 51 40 60 30 226
17. Henry McGrew 17 51 38 40 66 30 225
18. JC 14 42 49 53 54 24 222
19. Ti Donaldson 14 42 43 43 70 23 221
20. Hayden Halvorsen 15 45 50 38 59 25 217
21. Scott Schultz 15 45 48 32 63 26 214
22. Woody Martineau 14 42 43 39 52 34 210
23. Christian B 14 42 35 43 64 21 205
24. Thomas Gebhards 14 42 42 61 26 28 199
25. Nolan Herzog 8 24 45 28 60 18 175
26. Drew 6 18 52 22 49 20 161
27. Adam G 7 21 48 31 30 130

Women’s Strength

Name pullup Pullups *3 situp pushup box jump dips Total
1. Molly Gellert 5 15 54 62 68 43 242
2. Sadie Cotton 14 42 47 44 66 41 240
3. Kelly Koch 6 18 61 55 63 36 233
4. Sofia Shomento 11 33 43 55 52 50 233
5. Brooke Dunnagan 14 42 60 42 56 32 232
6. Abigail Jarzin 8 24 54 41 63 35 217
7. Ursula Volz 10 30 46 54 50 36 216
8. Zoe Hancock 8 24 51 45 56 37 213
9. Siri Bohacek 6 18 47 38 64 42 209
10. Mae Chalmers 10 30 54 33 51 39 207
11. Erin Moening 7 21 45 47 64 25 202
12. Katherine Gruner 4 12 60 35 60 30 197
13. Fiona Fick 9 27 41 45 53 23 189
14. Anna Johnson 1 3 46 55 55 18 177
15. Jenae Rasmussen 1 3 39 40 57 37 176
16. Jackie Garso 1 3 53 34 64 20 174
17. Mae Barnes 10 30 48 32 45 19 174
18. Gabby Vandendries 1 3 44 36 64 24 171
19. Anna Gibson 1 3 58 31 52 25 169
20. Madeline Donovan 0 0 42 35 51 28 156
21. Lillian Brunelle 5 15 36 29 48 24 152
22. Katja Freeburn 1 3 41 30 56 20 150
23. Mary Lyon 0 0 44 31 46 27 148
24. Quinn Lehmkuhl 3 9 46 30 42 20 147
25. Gracie Shanley 1 3 43 25 40 34 145
26. Eva Rosenbloom 0 0 41 21 46 32 140
27. Kirsten Miller 0 0 39 24 50 25 138
28. Alex Heisler 1 3 44 18 42 20 127




Leave a Reply

You must be logged in to post a comment.